Compare RIOT & NEU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | RIOT | NEU |
|---|---|---|
| Founded | 2000 | 1887 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Retail: Computer Software & Peripheral Equipment | Major Chemicals |
| Sector | Technology | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 8.0B | 7.1B |
| IPO Year | 2002 | 2004 |
| Metric | RIOT | NEU |
|---|---|---|
| Price | $21.33 | $789.76 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 14 | 0 |
| Target Price | ★ $25.43 | N/A |
| AVG Volume (30 Days) | ★ 16.5M | 98.0K |
| Earning Date | 04-30-2026 | 04-22-2026 |
| Dividend Yield | N/A | ★ 1.79% |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ 12.62 |
| Revenue | $647,435,000.00 | ★ $2,725,169,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $24.12 | N/A |
| P/E Ratio | ★ N/A | $61.41 |
| Revenue Growth | ★ 71.89 | N/A |
| 52 Week Low | $10.59 | $580.03 |
| 52 Week High | $30.32 | $875.97 |
| Indicator | RIOT | NEU |
|---|---|---|
| Relative Strength Index (RSI) | 44.49 | 56.26 |
| Support Level | $12.46 | $733.11 |
| Resistance Level | $23.49 | $798.39 |
| Average True Range (ATR) | 1.63 | 23.63 |
| MACD | 0.25 | 1.09 |
| Stochastic Oscillator | 49.87 | 86.75 |
Riot Platforms Inc is a vertically integrated digital infrastructure company principally engaged in developing and optimizing its large-scale power assets. The Company's business centers on enhancing its electrical infrastructure and deploying it across two complementary platforms: (i) Bitcoin Mining and (ii) scalable data center solutions designed to support non-mining workloads. The company's segments include Bitcoin Mining and Engineering. The Bitcoin Mining segment generates revenue from the Bitcoin the Company earns through its Bitcoin Mining activities. The Engineering segment generates revenue through customer contracts for custom engineered electrical products. It generates the majority of its revenue from the Bitcoin Mining segment.
NewMarket Corp is a holding company that, through its subsidiaries, manufactures and sells petroleum additives used in lubricating oils and fuels to enhance performance. The company operates through two segments: petroleum additives, mainly represented by Afton, where lubricant additives improve the efficiency and durability of base fluids and fuel additives help meet fuel specifications and improve fuel performance, and specialty materials, represented by AMPAC and Calca, including the antiknock compounds business of Ethyl, where primary raw materials include electricity, sodium chlorate, ammonia, chlorine, caustic, and hydrochloric acid, with graphite used in electrolytic cells. The company has operations in North America, Latin America, Asia Pacific, and EMEAI regions.