Compare RGNX & PEO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | RGNX | PEO |
|---|---|---|
| Founded | 2008 | 1929 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | Finance/Investors Services |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 661.2M | 577.0M |
| IPO Year | 2015 | N/A |
| Metric | RGNX | PEO |
|---|---|---|
| Price | $14.24 | $21.56 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 7 | 0 |
| Target Price | ★ $30.29 | N/A |
| AVG Volume (30 Days) | ★ 626.9K | 35.4K |
| Earning Date | 11-06-2025 | 01-01-0001 |
| Dividend Yield | N/A | ★ 5.93% |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $161,318,000.00 | N/A |
| Revenue This Year | $132.80 | N/A |
| Revenue Next Year | $48.47 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 91.30 | N/A |
| 52 Week Low | $5.04 | $19.22 |
| 52 Week High | $14.24 | $23.80 |
| Indicator | RGNX | PEO |
|---|---|---|
| Relative Strength Index (RSI) | 65.99 | 46.83 |
| Support Level | $12.69 | $21.45 |
| Resistance Level | $13.42 | $21.94 |
| Average True Range (ATR) | 0.84 | 0.29 |
| MACD | 0.12 | -0.01 |
| Stochastic Oscillator | 76.90 | 48.39 |
Regenxbio Inc is a biotechnology company. Its main activity is the development and commercialization of recombinant adeno associated virus gene therapy to correct an underlying genetic defect. The diseases that the Regenxbio platform targets are metabolic (homozygous familial hypercholesterolemia), neurodegenerative conditions (mucopolysaccharidosis), and retinal diseases (wet age-related macular degeneration, X-linked retinitis pigmentosa). The company derives the majority of its revenue from the United States.
Adams Natural Resources Fund Inc is a non-diversified U.S. equity fund that invests in liquid energy and other natural resources stocks. The Fund's investment objectives are preservation of capital, reasonable income, and opportunity for capital gain. A majority of its assets are invested in petroleum or natural resources industries or industries connected to them. It has broad flexibility to invest in stocks of varying capitalizations and predominantly invests in stocks found in the S&P 500 Energy and S&P 500 Materials sectors.