Compare RGC & BWMN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | RGC | BWMN |
|---|---|---|
| Founded | 2014 | 1995 |
| Country | Hong Kong | United States |
| Employees | N/A | N/A |
| Industry | Medicinal Chemicals and Botanical Products | Military/Government/Technical |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 8.4B | 579.7M |
| IPO Year | 2021 | 2021 |
| Metric | RGC | BWMN |
|---|---|---|
| Price | $17.59 | $36.27 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 4 |
| Target Price | N/A | ★ $41.13 |
| AVG Volume (30 Days) | ★ 210.3K | 130.6K |
| Earning Date | 10-24-2025 | 11-05-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.94 |
| Revenue | N/A | ★ $474,277,000.00 |
| Revenue This Year | N/A | $16.97 |
| Revenue Next Year | N/A | $5.00 |
| P/E Ratio | ★ N/A | $38.99 |
| Revenue Growth | N/A | ★ 16.73 |
| 52 Week Low | $0.09 | $17.90 |
| 52 Week High | $83.60 | $45.83 |
| Indicator | RGC | BWMN |
|---|---|---|
| Relative Strength Index (RSI) | 64.34 | 51.39 |
| Support Level | $16.10 | $33.15 |
| Resistance Level | $17.40 | $36.39 |
| Average True Range (ATR) | 1.62 | 1.64 |
| MACD | 0.63 | 0.47 |
| Stochastic Oscillator | 88.24 | 81.38 |
Regencell Bioscience Holdings Ltd is a bioscience company focusing on the research, development, and commercialization of TCM for the treatment of neurocognitive disorders and degenerations, specifically ADHD and ASD, and infectious diseases affecting people's immune systems.
Bowman Consulting Group Ltd is a professional services firm delivering engineering solutions to customers who own, develop, and maintain the built environment. It provides planning, engineering, construction management, commissioning, environmental consulting, geospatial, survey, land procurement, and other technical services to customers operating in a diverse set of end markets. Its services include Civil & Site Engineering, Transportation Engineering, MEP Engineering, Commissioning & Energy Efficiency, Energy Services, Water/Wastewater, Fire Protection, Construction Management, Survey/Geospatial, Environmental Consulting, Structural Engineering, Land Procurement & Right-of-Way, Landscape and Architecture/Planning.