Compare RGA & AVY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | RGA | AVY |
|---|---|---|
| Founded | 1973 | 1935 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Life Insurance | Containers/Packaging |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 13.0B | 12.8B |
| IPO Year | 1996 | 1994 |
| Metric | RGA | AVY |
|---|---|---|
| Price | $245.56 | $168.47 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 9 | 9 |
| Target Price | ★ $241.50 | $205.56 |
| AVG Volume (30 Days) | 229.1K | ★ 942.0K |
| Earning Date | 05-07-2026 | 04-28-2026 |
| Dividend Yield | 1.79% | ★ 2.31% |
| EPS Growth | ★ 64.86 | 0.69 |
| EPS | ★ 11.99 | 4.85 |
| Revenue | ★ $23,698,000,000.00 | N/A |
| Revenue This Year | $11.38 | $5.70 |
| Revenue Next Year | $6.11 | $3.66 |
| P/E Ratio | ★ $20.50 | $35.28 |
| Revenue Growth | ★ 7.20 | N/A |
| 52 Week Low | $178.21 | $152.42 |
| 52 Week High | $257.81 | $199.54 |
| Indicator | RGA | AVY |
|---|---|---|
| Relative Strength Index (RSI) | 47.88 | 41.68 |
| Support Level | $244.48 | $166.12 |
| Resistance Level | $251.00 | $186.31 |
| Average True Range (ATR) | 4.03 | 3.80 |
| MACD | -0.91 | -0.74 |
| Stochastic Oscillator | 17.36 | 21.30 |
Reinsurance Group of America Inc is an insurance holding company with operations in the United States, Latin America, Canada, Europe, Africa, Asia, and Australia. The core products and services include life reinsurance, living benefits reinsurance, group reinsurance, health reinsurance, financial solutions, facultative underwriting, and product development. The company's operations are divided into traditional and financial solution businesses.
Avery Dennison Corp provides materials science and digital identification solutions, offering labeling and functional materials, RFID inlays and tags, software connecting physical and digital, and products that enhance packaging and customer experience. Serving industries including retail, apparel, e-commerce, logistics, food, pharmaceuticals, and automotive it operates through two reportable segments: Materials Group, which manufactures and sells pressure-sensitive label materials, graphics, reflective products, performance tapes, and other adhesive solutions, and earns the majority of revenue; and Solutions Group, which provides brand and price tickets, tags, labels with RFID inlays, and related services, supplies, and equipment.