Compare RFIL & FTHM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | RFIL | FTHM |
|---|---|---|
| Founded | 1979 | 2010 |
| Country | United States | United States |
| Employees | 302 | N/A |
| Industry | Electrical Products | Real Estate |
| Sector | Technology | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 60.6M | 32.7M |
| IPO Year | N/A | 2020 |
| Metric | RFIL | FTHM |
|---|---|---|
| Price | $5.70 | $0.98 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 1 |
| Target Price | ★ $9.25 | $2.50 |
| AVG Volume (30 Days) | 47.8K | ★ 110.6K |
| Earning Date | 01-16-2026 | 11-11-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $76,353,000.00 | ★ $421,612,000.00 |
| Revenue This Year | $21.53 | $30.07 |
| Revenue Next Year | $4.92 | $14.66 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | 22.60 | ★ 32.78 |
| 52 Week Low | $3.39 | $0.65 |
| 52 Week High | $9.56 | $3.37 |
| Indicator | RFIL | FTHM |
|---|---|---|
| Relative Strength Index (RSI) | 37.95 | 36.36 |
| Support Level | $5.60 | $0.86 |
| Resistance Level | $6.09 | $1.15 |
| Average True Range (ATR) | 0.30 | 0.09 |
| MACD | 0.02 | -0.00 |
| Stochastic Oscillator | 19.43 | 26.62 |
RF Industries Ltd is engaged in the design, manufacture, and marketing of interconnect products and systems, including coaxial and specialty cables, fiber optic cables and connectors, and electrical and electronic specialty cables. The company operates through two segments: RF Connector and Cable Assembly, which consists of the Connector and Cable Assembly Division, and Custom Cabling Manufacturing and Assembly, which consists of its subsidiaries. Connector segment designs, manufactures, markets and distributes a broad range of RF connector, adapter, coupler, divider, and cable products etc. The Custom Cabling segment custom copper and fiber cable assemblies etc. The company operates in Canada, Italy, China, USA, UK.
Fathom Holdings Inc is a national, technology-driven, real estate services platform integrating residential brokerage, mortgage, title, insurance, and Software as a Service (SaaS) offering to brokerages and agents by leveraging proprietary cloud-based software, intelliAgent. The company has three reportable segments namely Real Estate Brokerage, Mortgage and Technology. The brands of the company include Fathom Realty, Dagley Insurance, Encompass Lending, intelliAgent, LiveBy, Real Results, and Verus Title. Majority of revenue is from Real Estate segment.