Compare REZI & OPEN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | REZI | OPEN |
|---|---|---|
| Founded | 2018 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Wholesale Distributors | Real Estate |
| Sector | Industrials | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.0B | 5.3B |
| IPO Year | 2018 | 2020 |
| Metric | REZI | OPEN |
|---|---|---|
| Price | $39.91 | $5.03 |
| Analyst Decision | Buy | Sell |
| Analyst Count | 3 | 3 |
| Target Price | ★ $39.67 | $1.67 |
| AVG Volume (30 Days) | 1.1M | ★ 31.9M |
| Earning Date | 05-12-2026 | 05-07-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $7,472,000,000.00 | $4,371,000,000.00 |
| Revenue This Year | $6.81 | $3.04 |
| Revenue Next Year | $3.62 | $53.82 |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ 10.52 | N/A |
| 52 Week Low | $19.65 | $0.53 |
| 52 Week High | $45.29 | $10.87 |
| Indicator | REZI | OPEN |
|---|---|---|
| Relative Strength Index (RSI) | 54.66 | 46.80 |
| Support Level | $39.36 | $4.74 |
| Resistance Level | $43.30 | $5.77 |
| Average True Range (ATR) | 1.18 | 0.42 |
| MACD | -0.19 | -0.02 |
| Stochastic Oscillator | 32.71 | 19.26 |
Resideo Technologies Inc is a manufacturer and developer of technology-driven products and components that provide critical comfort, energy management, and safety and security solutions. The company has two reportable segments; Products and Solutions segment offers temperature and humidity control, energy products and solutions, water and air solutions, smoke and carbon monoxide detection home safety products, security panels, sensors, peripherals, wire and cable, communications devices, video cameras, other home-related lifestyle convenience solutions; and ADI Global Distribution segment includes wholesale distributor of low-voltage security products including access control, fire detection, security, and video products. It derives majority of its revenue from the United States.
Opendoor Technologies Inc is an end-to-end real estate platform enabling customers to sell and buy a home online. Its product offerings include Sell to Opendoor, its core product where sellers sell their homes directly to the company, and it resells those homes to buyers; List with Opendoor, for customers to list their homes with a partner agent; and Opendoor Marketplace, a capital-light marketplace offering that connects home sellers with both institutional and retail buyers. In addition to these products, the company also offers its customers integrated title insurance and escrow services through its subsidiaries. A vast majority of the company's revenue is generated by its core product offering, where it acquires homes directly from sellers and resells those homes to buyers.