Compare REXR & EXLS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | REXR | EXLS |
|---|---|---|
| Founded | 2013 | 1999 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Real Estate Investment Trusts | Business Services |
| Sector | Real Estate | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.7B | 6.6B |
| IPO Year | 2013 | 2006 |
| Metric | REXR | EXLS |
|---|---|---|
| Price | $40.93 | $43.01 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 11 | 4 |
| Target Price | $43.10 | ★ $54.50 |
| AVG Volume (30 Days) | ★ 2.3M | 1.2M |
| Earning Date | 02-04-2026 | 10-28-2025 |
| Dividend Yield | ★ 4.18% | N/A |
| EPS Growth | 15.85 | ★ 29.94 |
| EPS | 1.43 | ★ 1.48 |
| Revenue | $997,931,000.00 | ★ $2,026,490,000.00 |
| Revenue This Year | $9.35 | $15.27 |
| Revenue Next Year | $3.81 | $11.33 |
| P/E Ratio | ★ $28.89 | $29.12 |
| Revenue Growth | 10.40 | ★ 14.43 |
| 52 Week Low | $29.68 | $37.30 |
| 52 Week High | $44.38 | $52.43 |
| Indicator | REXR | EXLS |
|---|---|---|
| Relative Strength Index (RSI) | 49.22 | 71.45 |
| Support Level | $40.71 | $41.00 |
| Resistance Level | $41.44 | $42.03 |
| Average True Range (ATR) | 0.75 | 0.74 |
| MACD | 0.04 | 0.33 |
| Stochastic Oscillator | 60.08 | 97.58 |
Rexford Industrial Realty Inc is a real estate investment trust engaged in owning, operating, and acquiring industrial properties in Southern California infill markets. The goal is to generate attractive risk-adjusted returns for stockholders by providing superior access to industrial property investments in Southern California infill markets. It has one operating segment business of investing in, operating, and repositioning/redeveloping industrial real estate properties located in Southern California infill markets.
ExlService Holdings Inc. is a business process management company that provides digital operations and analytical services to clients driving enterprise-scale business transformation initiatives that leverage the company's deep expertise in analytics, AI, ML, and cloud. The company offers business process outsourcing and automation services, and data-driven insights to customers across multiple industries. The company operates through four segments based on the products and services offered and markets served: Insurance, Healthcare, Emerging Business, and Analytics . The vast majority of the company's revenue is earned in the United States, and more than half of its revenue comes from Analytics segment.