Compare REPX & NDMO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | REPX | NDMO |
|---|---|---|
| Founded | 2016 | 2019 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Oil & Gas Production | Trusts Except Educational Religious and Charitable |
| Sector | Energy | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 587.9M | 622.4M |
| IPO Year | N/A | N/A |
| Metric | REPX | NDMO |
|---|---|---|
| Price | $27.50 | $10.28 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $36.00 | N/A |
| AVG Volume (30 Days) | 180.8K | ★ 218.6K |
| Earning Date | 03-04-2026 | 01-01-0001 |
| Dividend Yield | 5.81% | ★ 6.75% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 4.07 | N/A |
| Revenue | ★ $397,398,000.00 | N/A |
| Revenue This Year | $0.59 | N/A |
| Revenue Next Year | $14.96 | N/A |
| P/E Ratio | $6.77 | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $21.98 | $8.99 |
| 52 Week High | $37.02 | $11.24 |
| Indicator | REPX | NDMO |
|---|---|---|
| Relative Strength Index (RSI) | 56.18 | 51.36 |
| Support Level | $26.95 | $10.17 |
| Resistance Level | $28.38 | $10.33 |
| Average True Range (ATR) | 1.12 | 0.11 |
| MACD | 0.14 | 0.01 |
| Stochastic Oscillator | 66.67 | 51.49 |
Riley Exploration Permian Inc is engaged in the business of exploration for and production of oil and natural gas. The company operations are in Kansas Properties and Tennessee Properties, among others.
Nuveen Dynamic Municipal Opportunities is a closed-end management investment company. Its investment objective is to seek total return through income exempt from regular federal income taxes and capital appreciation. A majority of its investments are made in municipal securities, the income from which is exempted from regular federal income taxes.