Compare REGN & BX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | REGN | BX |
|---|---|---|
| Founded | 1988 | 1985 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Investment Managers |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 77.5B | 116.4B |
| IPO Year | 1995 | 2007 |
| Metric | REGN | BX |
|---|---|---|
| Price | $748.38 | $130.96 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 25 | 16 |
| Target Price | ★ $827.76 | $161.25 |
| AVG Volume (30 Days) | 541.7K | ★ 6.2M |
| Earning Date | 04-29-2026 | 04-23-2026 |
| Dividend Yield | 0.50% | ★ 3.75% |
| EPS Growth | ★ 8.19 | 6.91 |
| EPS | ★ 41.48 | 3.87 |
| Revenue | $5,872,227,000.00 | ★ $14,450,265,000.00 |
| Revenue This Year | $12.03 | $14.23 |
| Revenue Next Year | $10.42 | $21.79 |
| P/E Ratio | ★ $18.21 | $32.69 |
| Revenue Growth | ★ 20.82 | 9.22 |
| 52 Week Low | $476.49 | $101.73 |
| 52 Week High | $821.11 | $190.09 |
| Indicator | REGN | BX |
|---|---|---|
| Relative Strength Index (RSI) | 46.02 | 69.18 |
| Support Level | $730.71 | $125.27 |
| Resistance Level | $787.20 | $136.49 |
| Average True Range (ATR) | 17.87 | 4.28 |
| MACD | -0.41 | 2.50 |
| Stochastic Oscillator | 25.57 | 97.96 |
Regeneron Pharmaceuticals discovers, develops, and commercializes products that fight eye disease, cardiovascular disease, cancer, and inflammation. The company has several marketed products, including low-dose Eylea and Eylea HD, approved for wet age-related macular degeneration and other eye diseases; Dupixent in immunology; Praluent for LDL cholesterol lowering; Libtayo in oncology; and Kevzara in rheumatoid arthritis. Regeneron is also developing monoclonal and bispecific antibodies with Sanofi, other collaborators, and independently, and has early-stage partnerships that bring new technology to the pipeline, including RNAi (Alnylam) and Crispr-based gene editing (Intellia).
Blackstone is the world's largest alternative-asset manager with $1.242 trillion in total asset under management, including $906.2 billion in fee-earning assets under management, at the end of September 2025. The company operates with scale in each of its major product lines: private equity (26% of fee-earning AUM and 33% of base management fees), real estate/real assets (31% and 35%), private credit (34% and 25%), and other alternatives (9% and 7%). While the firm primarily serves institutional investors (84% of AUM), it also caters to clients in the high-net-worth channel (16%). Blackstone operates through 25 offices in the Americas (8), Europe and the Middle East (9), and the Asia-Pacific region (8).