Compare REGCP & SKYAW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | REGCP | SKYAW |
|---|---|---|
| Founded | N/A | N/A |
| Country | United States | United States |
| Employees | 507 | 55 |
| Industry | | Medical/Dental Instruments |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | N/A | N/A |
| IPO Year | N/A | 2022 |
| Metric | REGCP | SKYAW |
|---|---|---|
| Price | $23.00 | $0.03 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 5.5K | ★ 10.9K |
| Earning Date | N/A | N/A |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $22.35 | $0.02 |
| 52 Week High | $24.74 | $0.03 |
| Indicator | REGCP | SKYAW |
|---|---|---|
| Relative Strength Index (RSI) | 51.77 | 40.22 |
| Support Level | $23.07 | N/A |
| Resistance Level | $23.54 | $0.03 |
| Average True Range (ATR) | 0.20 | 0.01 |
| MACD | -0.02 | -0.00 |
| Stochastic Oscillator | 66.62 | 44.96 |
Regency Centers is one of the largest shopping center-focused retail REITs. The company's portfolio includes an interest in 481 properties, which includes over 58 million square feet of retail space following the completion of the Urstadt Biddle acquisition in August 2023. The portfolio is geographically diversified with 22 regional offices and no single market representing more than 12% of total company net operating income. Regency's retail portfolio is primarily composed of grocery-anchored centers, with 80% of properties featuring a grocery anchor and grocery stores representing 20% of annual base rent.
SkyAI Inc is developing financial technology platforms focused on users in emerging markets. Its operations include the use of stablecoin-based payment infrastructure and artificial intelligence (AI) technologies to provide financial access, educational tools, and data analysis services for users in Asia, Latin America, and Africa. The company's platform will utilize the Solana blockchain network to support digital asset and on-chain data applications.