Compare RACE & WPM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | RACE | WPM |
|---|---|---|
| Founded | 1947 | 2004 |
| Country | Italy | Canada |
| Employees | N/A | N/A |
| Industry | Auto Manufacturing | Precious Metals |
| Sector | Consumer Discretionary | Basic Materials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 64.9B | 68.3B |
| IPO Year | 2015 | 2005 |
| Metric | RACE | WPM |
|---|---|---|
| Price | $373.34 | $157.37 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 9 | 6 |
| Target Price | ★ $495.00 | $132.50 |
| AVG Volume (30 Days) | 790.3K | ★ 2.5M |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | ★ 0.92% | 0.42% |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $7.52 | $68.22 |
| Revenue Next Year | $7.18 | $35.45 |
| P/E Ratio | ★ $34.59 | $65.73 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $328.00 | $66.69 |
| 52 Week High | $519.10 | $160.36 |
| Indicator | RACE | WPM |
|---|---|---|
| Relative Strength Index (RSI) | 58.49 | 64.86 |
| Support Level | $356.93 | $89.09 |
| Resistance Level | $380.67 | $160.36 |
| Average True Range (ATR) | 6.86 | 5.22 |
| MACD | 2.51 | 1.10 |
| Stochastic Oscillator | 72.88 | 98.92 |
Ferrari designs, engineers, and manufactures some of the world's most expensive luxury cars. With supply carefully controlled to be below demand and a brand steeped in decades of motor racing history, a Ferrari is viewed as a status symbol. In 2024, the company sold 13,752 vehicles at an average price over EUR 480,000 with more than 70% of its vehicles being sold to existing Ferrari clients. Eighty-six percent of revenue is generated from the sale of cars and spare parts and 10% from sponsorship, commercial, and brand activities including racing and lifestyle activities. In 2024, the Europe, Middle East, and Africa region accounted for 47% of revenue, the Americas was 33%, mainland China, Hong Kong, and Taiwan was 8%, and the rest of Asia was 12%.
Wheaton Precious Metals Corp is a precious metal streaming company. Its reportable segment includes: Gold, Silver, Palladium, Platinum, Cobalt, and Other. It generates its revenue from the sale of precious metals (gold, silver and palladium) and cobalt.