Compare RACC & SSTI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | RACC | SSTI |
|---|---|---|
| Founded | N/A | 1996 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | | Computer Software: Prepackaged Software |
| Sector | | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 102.8M | 84.8M |
| IPO Year | 2026 | 2017 |
| Metric | RACC | SSTI |
|---|---|---|
| Price | $11.30 | $5.61 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 4 |
| Target Price | N/A | ★ $15.00 |
| AVG Volume (30 Days) | 135.6K | ★ 182.4K |
| Earning Date | N/A | 05-14-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $34,753,000.00 |
| Revenue This Year | N/A | $7.43 |
| Revenue Next Year | N/A | $6.25 |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | N/A | ★ 46.25 |
| 52 Week Low | $10.39 | $5.52 |
| 52 Week High | $33.50 | $13.29 |
| Indicator | RACC | SSTI |
|---|---|---|
| Relative Strength Index (RSI) | 24.38 | 33.64 |
| Support Level | $10.41 | $5.65 |
| Resistance Level | $12.62 | $6.82 |
| Average True Range (ATR) | 1.73 | 0.30 |
| MACD | -1.60 | 0.02 |
| Stochastic Oscillator | 3.20 | 9.29 |
Research Alliance Corporation III is a blank check company formed for the purpose of effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses.
SoundThinking Inc is a public safety technology company that combines transformative solutions and strategic advisory services for law enforcement and civic leadership. Its flagship SafetySmart platform includes: ShotSpotter, the acoustic gunshot detection system; CrimeTracer, the foremost law enforcement search engine; CaseBuilder, a one-stop investigation management system; ResourceRouter, software that directs patrol and community anti-violence resources to help maximize their impact; PlateRangerTM powered by Rekor, an automatic license plate recognition ("ALPR") and vehicle identification solution; SafePointe, an AI-based weapons detection system.