Compare QTWO & CRSP Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | QTWO | CRSP |
|---|---|---|
| Founded | 2004 | 2013 |
| Country | United States | Switzerland |
| Employees | N/A | N/A |
| Industry | Computer Software: Prepackaged Software | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | Technology | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.7B | 5.6B |
| IPO Year | 2014 | 2016 |
| Metric | QTWO | CRSP |
|---|---|---|
| Price | $75.49 | $55.27 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 15 | 19 |
| Target Price | ★ $100.93 | $71.50 |
| AVG Volume (30 Days) | 697.1K | ★ 1.9M |
| Earning Date | 11-05-2025 | 11-10-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.51 | N/A |
| Revenue | ★ $769,632,000.00 | $38,337,000.00 |
| Revenue This Year | $15.92 | N/A |
| Revenue Next Year | $10.27 | $723.84 |
| P/E Ratio | $146.00 | ★ N/A |
| Revenue Growth | ★ 13.93 | N/A |
| 52 Week Low | $58.57 | $30.04 |
| 52 Week High | $108.51 | $78.48 |
| Indicator | QTWO | CRSP |
|---|---|---|
| Relative Strength Index (RSI) | 62.78 | 46.93 |
| Support Level | $72.62 | $54.60 |
| Resistance Level | $76.24 | $58.00 |
| Average True Range (ATR) | 1.84 | 2.96 |
| MACD | -0.06 | 0.28 |
| Stochastic Oscillator | 90.00 | 48.00 |
Q2 Holdings Inc. is a provider of cloud-based virtual banking solutions for regional financial institutions to deliver mobile banking services to retail and commercial end-users who wish to bank anywhere and anytime. Its solutions operate on an integrated tablet-first platform which provides financial institutions a comprehensive view of account holder activity and meets the regulatory and security requirements applicable to the industry. The firm generates revenue from subscription-based arrangements for software offerings. A large majority of the firm's revenue is generated in the United States.
Crispr Therapeutics is a gene editing company focused on the development of Crispr/Cas9-based therapeutics. Crispr/Cas9 stands for clustered regularly interspaced short palindromic repeats (Crispr)/Crispr-associated protein 9 (Cas9), which is a revolutionary technology for precisely altering specific sequences of genomic DNA. The company is focused on using this technology to treat genetically defined diseases. Crispr's first approved drug is Casgevy, which was developed in collaboration with Vertex Pharmaceuticals and targets sickle-cell disease and transfusion-dependent beta-thalassemia, which have high unmet medical needs. The company is advancing a variety of gene editing programs in immuno-oncology, cardiovascular, and a stem cell-derived therapy to treat Type 1 diabetes.