Compare QSI & FLWS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | QSI | FLWS |
|---|---|---|
| Founded | 2013 | 1976 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Other Specialty Stores |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 273.7M | 277.0M |
| IPO Year | N/A | 1999 |
| Metric | QSI | FLWS |
|---|---|---|
| Price | $0.95 | $3.37 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 2 | 1 |
| Target Price | $1.50 | ★ $7.50 |
| AVG Volume (30 Days) | ★ 4.9M | 719.2K |
| Earning Date | 03-03-2026 | 01-29-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $3,177,000.00 | ★ $1,585,455,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $159.68 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 40.20 | N/A |
| 52 Week Low | $0.92 | $2.93 |
| 52 Week High | $3.10 | $9.12 |
| Indicator | QSI | FLWS |
|---|---|---|
| Relative Strength Index (RSI) | 35.93 | 34.39 |
| Support Level | $0.96 | $3.94 |
| Resistance Level | $1.12 | $4.49 |
| Average True Range (ATR) | 0.08 | 0.36 |
| MACD | -0.01 | -0.09 |
| Stochastic Oscillator | 8.98 | 4.45 |
Quantum-Si Inc is a life sciences company focused on the development and commercialization of proteomics research tools. The company has designed and developed a hardware, consumable, and software solution to provide a solution for protein detection and analysis. It has developed a proprietary universal single-molecule detection platform that enables Next-Generation Protein Sequencing (NGPS), the ability to sequence proteins.
1-800-Flowers.com Inc is a provider of gifts designed to help customers express, connect, and celebrate. The company's e-commerce business platform features all brands, including 1-800-Flowers.com, 1-800-Baskets.com, Cheryl's Cookies, Harry and David, PersonalizationMall.com, Shari's Berries, FruitBouquets.com, Moose Munch, The Popcorn Factory, Wolferman's Bakery, Stock Yards, and Simply Chocolate. The company's business segments are; Consumer Floral and Gifts, BloomNet, and Gourmet Foods & Gift Baskets. The maximum revenue for the company is generated from its Gourmet Foods & Gift Baskets segment.