Compare QRVO & QS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | QRVO | QS |
|---|---|---|
| Founded | 1957 | 2010 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Semiconductors | Auto Parts:O.E.M. |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 8.1B | 7.5B |
| IPO Year | 1997 | N/A |
| Metric | QRVO | QS |
|---|---|---|
| Price | $82.25 | $9.92 |
| Analyst Decision | Hold | Sell |
| Analyst Count | 12 | 8 |
| Target Price | ★ $97.00 | $9.06 |
| AVG Volume (30 Days) | 978.2K | ★ 13.9M |
| Earning Date | 01-27-2026 | 02-11-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 2.30 | N/A |
| Revenue | ★ $3,663,072,000.00 | N/A |
| Revenue This Year | $3.36 | N/A |
| Revenue Next Year | $2.39 | N/A |
| P/E Ratio | $35.90 | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $49.46 | $3.40 |
| 52 Week High | $106.30 | $19.07 |
| Indicator | QRVO | QS |
|---|---|---|
| Relative Strength Index (RSI) | 47.03 | 38.42 |
| Support Level | $80.10 | $9.82 |
| Resistance Level | $84.67 | $11.93 |
| Average True Range (ATR) | 2.68 | 0.62 |
| MACD | 0.17 | 0.00 |
| Stochastic Oscillator | 38.94 | 7.32 |
Qorvo represents the combined entity of RF Micro Devices and TriQuint Semiconductor, which merged in January 2015. The company specializes in radio frequency filters, power amplifiers, and front-end modules used in many of the world's most advanced smartphones. Qorvo also has a suite of products sold into a variety of nonsmartphone end markets, such as wireless base stations, cable TV and networking equipment, and infrastructure and military applications.
QuantumScape Corp is engaged in the development of next-generation solid-state lithium-metal batteries for use in electric vehicles and other applications. The company's solid-state lithium-metal battery technology is designed to offer greater energy density, faster charging, and enhanced safety. Its battery cells have none of the host materials used in conventional anodes.