Compare PTRN & LEGN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PTRN | LEGN |
|---|---|---|
| Founded | 2013 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Catalog/Specialty Distribution | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Discretionary | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.0B | 5.9B |
| IPO Year | 2025 | 2020 |
| Metric | PTRN | LEGN |
|---|---|---|
| Price | $20.67 | $20.73 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 10 | 12 |
| Target Price | $19.56 | ★ $61.33 |
| AVG Volume (30 Days) | 1.7M | ★ 2.5M |
| Earning Date | 05-06-2026 | 05-12-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.31 | N/A |
| Revenue | ★ $2,501,315,000.00 | N/A |
| Revenue This Year | $27.89 | $42.68 |
| Revenue Next Year | $22.19 | $30.52 |
| P/E Ratio | $69.16 | ★ N/A |
| Revenue Growth | ★ 39.26 | N/A |
| 52 Week Low | $9.19 | $16.24 |
| 52 Week High | $29.80 | $37.50 |
| Indicator | PTRN | LEGN |
|---|---|---|
| Relative Strength Index (RSI) | 38.21 | 42.46 |
| Support Level | $19.50 | $20.21 |
| Resistance Level | $25.85 | $21.58 |
| Average True Range (ATR) | 1.49 | 0.82 |
| MACD | -0.28 | 0.43 |
| Stochastic Oscillator | 22.05 | 57.84 |
Pattern Group Inc is an e-commerce accelerator that uses its technology platform, data science, and a team of experts to drive growth for brands. The Company acquires inventory from brand partners to sell to consumers, enabling full control over content, pricing, logistics, and customer service. Brand partners that contract with the Company operate in various industries, including health and wellness, beauty and personal care, home and lifestyle, pet, sports and outdoors, and consumer electronics. The Company mainly derives its revenue in the United States by selling products to customers via online marketplaces. The company genrates majority of revenue from the US.
Legend Biotech Corp is a clinical-stage biopharmaceutical company. It is engaged in the discovery and development of novel cell therapies for oncology and other indications. The firm's product candidate, LCAR-B38M/JNJ-4528, is a chimeric antigen receptor, or CAR, T cell therapy for the treatment of multiple myeloma. Geographically, the company generates a majority of its revenue from the United States of America. The company generates revenue from License and Collaboration revenue.