Compare PTEN & TPH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PTEN | TPH |
|---|---|---|
| Founded | 1978 | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Oil & Gas Production | Homebuilding |
| Sector | Energy | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.1B | 4.0B |
| IPO Year | 1995 | 2012 |
| Metric | PTEN | TPH |
|---|---|---|
| Price | $11.99 | $46.88 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 10 | 5 |
| Target Price | $10.80 | ★ $46.67 |
| AVG Volume (30 Days) | ★ 10.2M | 2.0M |
| Earning Date | 04-22-2026 | 04-29-2026 |
| Dividend Yield | ★ 3.24% | N/A |
| EPS Growth | ★ 90.16 | N/A |
| EPS | N/A | ★ 0.08 |
| Revenue | ★ $4,826,624,000.00 | $3,260,447,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $4.34 | $10.20 |
| P/E Ratio | ★ N/A | $586.00 |
| Revenue Growth | N/A | ★ 5.76 |
| 52 Week Low | $5.10 | $28.72 |
| 52 Week High | $12.42 | $46.99 |
| Indicator | PTEN | TPH |
|---|---|---|
| Relative Strength Index (RSI) | 63.01 | 67.97 |
| Support Level | $5.36 | $46.24 |
| Resistance Level | N/A | $46.99 |
| Average True Range (ATR) | 0.54 | 0.06 |
| MACD | 0.16 | -0.09 |
| Stochastic Oscillator | 86.44 | 51.06 |
Patterson-UTI Energy Inc is a Texas based provider of drilling and completion services to oil and natural gas exploration and production companies, offering contract drilling, integrated well completion, directional drilling services, and specialized drill bit solutions. The Company operates through three segments: Drilling Services, Completion Services, and Drilling Products. Drilling Services includes contract and directional drilling, Completion Services generates maximum revenue and includes hydraulic fracturing and related support services, and Drilling Products includes the manufacturing and distribution of drill bits. The Company operates in the United States, Canada, Colombia, and Other Countries, with the majority of revenue coming from the United States.
Tri Pointe Homes Inc is an American construction company that focuses on residential construction. The company is engaged in the design, construction, and sale of single-family attached and detached homes in different states across the United States. Its operations are organized into two principal businesses: homebuilding. which generates key revenue, and financial services. The homebuilding business has three reportable operating segments, based on the geographical layout of the markets, and includes West region, Central region, and East region. Its financial services operation is comprised of its Tri Pointe Connect mortgage financing operations, Tri Pointe Assurance title and escrow services operations, and Tri Pointe Advantage property and casualty insurance agency operations.