Compare PTEN & KSS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PTEN | KSS |
|---|---|---|
| Founded | 1978 | 1962 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Oil & Gas Production | Department/Specialty Retail Stores |
| Sector | Energy | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.2B | 2.4B |
| IPO Year | 1993 | 1992 |
| Metric | PTEN | KSS |
|---|---|---|
| Price | $7.08 | $18.63 |
| Analyst Decision | Hold | Sell |
| Analyst Count | 10 | 14 |
| Target Price | $7.25 | ★ $16.08 |
| AVG Volume (30 Days) | ★ 10.4M | 3.5M |
| Earning Date | 02-04-2026 | 11-25-2025 |
| Dividend Yield | ★ 4.50% | 2.60% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 1.73 |
| Revenue | $4,837,946,000.00 | ★ $15,751,000,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $11.13 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $5.10 | $6.04 |
| 52 Week High | $9.58 | $25.22 |
| Indicator | PTEN | KSS |
|---|---|---|
| Relative Strength Index (RSI) | 67.18 | 38.77 |
| Support Level | $7.00 | $19.28 |
| Resistance Level | $7.46 | $20.67 |
| Average True Range (ATR) | 0.30 | 1.15 |
| MACD | 0.07 | -0.36 |
| Stochastic Oscillator | 78.37 | 3.55 |
Patterson-UTI Energy Inc is one of the substantial land rig drilling contractors in the United States. Its 2023 merger with NexTier greatly expanded its pressure pumping operations, as well, and the firm now controls nearly 20% of the North American market for drilling and completions services. The company operates under three reportable business segments: (i) drilling services, (ii) completion services, and (iii) drilling products. It also provides directional drilling services and tool rental services in united states onshore oil and gas basins.
Kohl's operates about 1,150 department stores in 49 states that sell moderately priced private-label and national brand clothing, shoes, accessories, cosmetics, and home furnishings. Most of these stores are in strip centers. Kohl's also has a large digital sales operation. Women's apparel is Kohl's largest category, having generated 25% of its 2024 sales. The retailer, headquartered in Menomonee Falls, Wisconsin, opened its first department store in 1962.