Compare PRK & WDFC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PRK | WDFC |
|---|---|---|
| Founded | 1908 | 1953 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Major Chemicals |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.5B | 3.4B |
| IPO Year | 1996 | 1995 |
| Metric | PRK | WDFC |
|---|---|---|
| Price | $201.56 | $233.01 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 3 | 2 |
| Target Price | $184.00 | ★ $270.00 |
| AVG Volume (30 Days) | 98.0K | ★ 109.7K |
| Earning Date | 04-24-2026 | 04-09-2026 |
| Dividend Yield | ★ 2.61% | 1.91% |
| EPS Growth | 19.21 | ★ 30.92 |
| EPS | ★ 5.64 | 5.02 |
| Revenue | ★ $664,421,000.00 | $488,109,000.00 |
| Revenue This Year | $24.26 | $8.23 |
| Revenue Next Year | $3.63 | $5.85 |
| P/E Ratio | $85.10 | ★ $46.80 |
| Revenue Growth | 2.92 | ★ 19.49 |
| 52 Week Low | $149.06 | $175.38 |
| 52 Week High | $215.00 | $298.90 |
| Indicator | PRK | WDFC |
|---|---|---|
| Relative Strength Index (RSI) | 57.29 | 48.46 |
| Support Level | $165.98 | $199.17 |
| Resistance Level | N/A | $248.31 |
| Average True Range (ATR) | 6.56 | 6.62 |
| MACD | -0.14 | -0.48 |
| Stochastic Oscillator | 58.58 | 59.11 |
Park National Corp is a diversified financial services company based in Newark, Ohio, consisting of 11 community banking divisions with more than 100 offices in Ohio and Kentucky. The company provides the following principal services: the acceptance of deposits for demand, savings and time accounts; commercial, industrial, consumer and real estate lending, including installment loans, credit cards (which are largely offered through a third party), home equity lines of credit and commercial leasing; trust and wealth management services; cash management; safe deposit operations; electronic funds transfers; and a variety of additional banking-related services.
WD-40 Co is a global marketing organization focused on developing and selling products that solve maintenance and cleaning problems internationally. It offers two product groups: maintenance products, including the flagship WD-40 Multi-Use Product, which serves as a lubricant, rust preventative, penetrant, and moisture displacer, marketed globally; and homecare and cleaning products, mainly sold in North America, the UK, and Australia. The company distributes its products through hardware stores, automotive parts outlets, industrial suppliers, mass retailers, online platforms, and specialty retailers across the Americas, EIMEA, and Asia-Pacific, with the majority of revenue generated in the Americas.