Compare POWL & AIZ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | POWL | AIZ |
|---|---|---|
| Founded | 1947 | 1892 |
| Country | United States | United States |
| Employees | N/A | 14800 |
| Industry | Electrical Products | Property-Casualty Insurers |
| Sector | Energy | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.9B | 11.2B |
| IPO Year | 1995 | N/A |
| Metric | POWL | AIZ |
|---|---|---|
| Price | $276.55 | $258.99 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 4 | 6 |
| Target Price | $184.25 | ★ $256.83 |
| AVG Volume (30 Days) | ★ 524.2K | 394.2K |
| Earning Date | 05-04-2026 | 05-05-2026 |
| Dividend Yield | 0.14% | ★ 1.51% |
| EPS Growth | ★ 20.91 | N/A |
| EPS | ★ 2.39 | N/A |
| Revenue | ★ $448,716,000.00 | N/A |
| Revenue This Year | $11.20 | $7.39 |
| Revenue Next Year | $9.12 | $5.52 |
| P/E Ratio | $109.77 | ★ $12.98 |
| Revenue Growth | ★ 13.34 | N/A |
| 52 Week Low | $174.55 | $183.39 |
| 52 Week High | $612.50 | $260.97 |
| Indicator | POWL | AIZ |
|---|---|---|
| Relative Strength Index (RSI) | 45.62 | 64.00 |
| Support Level | $245.79 | $207.65 |
| Resistance Level | $284.00 | $260.97 |
| Average True Range (ATR) | 19.94 | 4.68 |
| MACD | -0.10 | -0.29 |
| Stochastic Oscillator | 35.92 | 86.73 |
Powell Industries Inc is a United States-based company that develops, designs, manufactures, and services custom-engineered equipment and systems for electrical energy distribution, control, and monitoring. The company's principal products comprise integrated power control room substations, custom-engineered modules, electrical houses, traditional and arc-resistant distribution switchgear and control gear, and so on. These products are applied in oil and gas refining, offshore oil and gas production, petrochemical, pipeline, terminal, mining and metals, light-rail traction power, electric utility, pulp and paper, and other heavy industrial markets. The company generates the majority of its sales from the United States, and the rest from Canada, Europe, Asia Pacific, and other regions.
Assurant Inc is a protection company that partners with the brands to safeguard and service connected devices, homes and automobiles. It operate in North America, Latin America, Europe and Asia Pacific through two operating segments: Global Lifestyle and Global Housing. Global Lifestyle: includes mobile device solutions, consumer electronics and appliances services, and financial services and other insurance products. Global Housing: includes lender-placed homeowners, manufactured housing and flood insurance, as well as voluntary manufactured housing, condominium and homeowners insurance. In addition, the Company reports the Corporate and Other segment, which includes corporate employee-related expenses, activities of the holding company and investments in the home warranty business.