Compare POOL & LKQ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | POOL | LKQ |
|---|---|---|
| Founded | 1993 | 1998 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Specialties | Motor Vehicles |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.7B | 6.6B |
| IPO Year | 1997 | 2003 |
| Metric | POOL | LKQ |
|---|---|---|
| Price | $172.92 | $24.23 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 10 | 6 |
| Target Price | ★ $274.43 | $42.33 |
| AVG Volume (30 Days) | 543.0K | ★ 2.9M |
| Earning Date | 04-23-2026 | 04-30-2026 |
| Dividend Yield | 2.38% | ★ 3.91% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 1.45 | 0.84 |
| Revenue | $5,289,396,000.00 | ★ $13,651,000,000.00 |
| Revenue This Year | $4.30 | $2.18 |
| Revenue Next Year | $3.84 | $1.71 |
| P/E Ratio | $122.70 | ★ $28.80 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $172.68 | $21.17 |
| 52 Week High | $336.15 | $37.13 |
| Indicator | POOL | LKQ |
|---|---|---|
| Relative Strength Index (RSI) | 33.76 | 38.20 |
| Support Level | N/A | $21.17 |
| Resistance Level | $190.00 | $26.60 |
| Average True Range (ATR) | 4.56 | 0.65 |
| MACD | -1.00 | -0.15 |
| Stochastic Oscillator | 7.77 | 0.60 |
Pool Corp is a wholesale distributor of swimming pool supplies, equipment, and related leisure products. The company's products include pool pumps, filters, heaters, and cleaners; pool maintenance products like chemicals, supplies, and repair parts; irrigation and landscape maintenance products; and outdoor lighting, grills, outdoor kitchen components, etc. These products are offered through branded distribution networks such as Horizon, SCP, Poolcorp Commercial Aquatics, Sun Wholesale Supply, Superior Pool Products, and NPT. The company's customers include pool builders, pool service companies, retail stores, commercial pool operators, and landscape contractors. Geographically, it generates maximum revenue from the United States, followed by other markets like Europe and Australia.
LKQ Corp is a world-wide distributor of vehicle products, including replacement parts, components and systems used in the repair and maintenance of vehicles, and specialty aftermarket products and accessories to improve the performance, functionality and appearance of vehicles. The company is organized into three operating segments: North America; Europe; and Specialty segment. It derives maximum revenue from Europe Segment. Europe segment is a provider of alternative vehicle replacement and maintenance products in Germany, the United Kingdom, the Benelux region (Belgium, Netherlands, and Luxembourg), Italy, Czech Republic, Austria, Slovakia, France and various other European countries.