Compare PNC & UPS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PNC | UPS |
|---|---|---|
| Founded | 1852 | 1907 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Trucking Freight/Courier Services |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 81.4B | 86.4B |
| IPO Year | 2010 | 1999 |
| Metric | PNC | UPS |
|---|---|---|
| Price | $222.39 | $103.51 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 19 | 20 |
| Target Price | ★ $237.53 | $110.84 |
| AVG Volume (30 Days) | 2.1M | ★ 3.8M |
| Earning Date | 04-15-2026 | 04-28-2026 |
| Dividend Yield | 3.07% | ★ 6.36% |
| EPS Growth | ★ 20.74 | N/A |
| EPS | ★ 16.59 | 6.56 |
| Revenue | ★ $23,099,000,000.00 | N/A |
| Revenue This Year | $16.47 | $1.70 |
| Revenue Next Year | $4.62 | $4.18 |
| P/E Ratio | ★ $13.34 | $15.73 |
| Revenue Growth | ★ 7.16 | N/A |
| 52 Week Low | $148.28 | $82.00 |
| 52 Week High | $243.94 | $122.41 |
| Indicator | PNC | UPS |
|---|---|---|
| Relative Strength Index (RSI) | 64.51 | 58.43 |
| Support Level | $199.11 | $98.34 |
| Resistance Level | $227.78 | $106.46 |
| Average True Range (ATR) | 4.33 | 2.14 |
| MACD | 2.15 | 1.21 |
| Stochastic Oscillator | 89.56 | 96.37 |
PNC Financial is one of the three super-regional banks in the US, with around $574 billion in total assets at the end of Dec. 30, 2025. Headquartered in Pittsburgh, Pennsylvania, PNC Financial has a coast-to-coast branch network, with a strong presence in the US Midwest and Northeast. It closed its acquisition of FirstBank in January 2026, which added around $26 billion in assets to its balance sheet, and PNC is currently expanding in the Southern and Western regions of the US. The bank provides a diversified set of financial services in retail banking, commercial banking, card and treasury management, asset management, and investment banking. PNC derived around 38% of revenue from fee income and 62% from net interest income in 2025.
As the world's largest parcel delivery company, UPS manages a massive fleet of more than 500 planes and 100,000 vehicles, along with many hundreds of sorting facilities, to deliver an average of about 22 million packages per day to residences and businesses across the globe. UPS' domestic US package operations generate around 65% of total revenue, while international package makes up 20%. Air and ocean freight forwarding and contract logistics make up the remainder.