Compare PMAX & HTCR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PMAX | HTCR |
|---|---|---|
| Founded | 2019 | 2009 |
| Country | Hong Kong | Japan |
| Employees | 53 | N/A |
| Industry | | EDP Services |
| Sector | | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.7M | 3.4M |
| IPO Year | N/A | 2022 |
| Metric | PMAX | HTCR |
|---|---|---|
| Price | $2.00 | $3.07 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 213.6K | 94.5K |
| Earning Date | 05-12-2026 | 05-14-2026 |
| Dividend Yield | N/A | ★ 87.84% |
| EPS Growth | N/A | ★ 414.29 |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $30,407,229.00 |
| Revenue This Year | N/A | $123.26 |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | ★ 39.19 |
| 52 Week Low | $0.20 | $0.15 |
| 52 Week High | $5.20 | $3.97 |
| Indicator | PMAX | HTCR |
|---|---|---|
| Relative Strength Index (RSI) | 45.13 | 48.47 |
| Support Level | $1.70 | $2.80 |
| Resistance Level | $2.87 | $3.86 |
| Average True Range (ATR) | 0.30 | 0.39 |
| MACD | -0.06 | -0.04 |
| Stochastic Oscillator | 28.18 | 11.34 |
Powell Max Ltd operates as a financial communications platform supporting listed companies and IPO applicants throughout the capital markets lifecycle. Substantially all of the company's revenue is generated from Hong Kong. The group focused on supporting the disclosure, reporting, and transaction needs of corporate clients and their advisors. Its mission is to combine industry knowledge, execution capabilities, and a commitment to service to deliver accurate, timely, and reliable solutions for customers.
HeartCore Enterprises Inc is a software development company providing solutions for digital transformation (DX). It develops, sells, and maintains CMS and CXM platforms using digital marketing technology, RPA, process mining solutions, myInvenio and Apromore, task mining solution CONTROLIO, and 3D-VR services including Matterport and VR360. The company also provides management consulting, education, services, and support to help customers succeed with the CXM Platform. It operates through two business units, the CX division for customer experience management and the DX division for digital transformation, which provides robotics process automation, process mining, and task mining. Its products include VR360, myInvenio, Apromore, and others, with maximum revenue from the United States.