Compare PIPR & OPCH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PIPR | OPCH |
|---|---|---|
| Founded | 1895 | N/A |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Bankers/Brokers/Service | Medical/Nursing Services |
| Sector | Finance | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.8B | 4.9B |
| IPO Year | 2003 | 1996 |
| Metric | PIPR | OPCH |
|---|---|---|
| Price | $282.30 | $29.29 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 3 | 8 |
| Target Price | ★ $365.50 | $37.00 |
| AVG Volume (30 Days) | 178.6K | ★ 1.8M |
| Earning Date | 05-08-2026 | 05-22-2026 |
| Dividend Yield | ★ 2.79% | N/A |
| EPS Growth | ★ 54.49 | 3.25 |
| EPS | ★ 15.82 | 1.27 |
| Revenue | $1,904,217,000.00 | ★ $4,998,202,000.00 |
| Revenue This Year | $13.09 | $7.53 |
| Revenue Next Year | $14.76 | $8.58 |
| P/E Ratio | ★ $17.68 | $23.14 |
| Revenue Growth | ★ 24.33 | 16.17 |
| 52 Week Low | $202.91 | $24.24 |
| 52 Week High | $380.26 | $36.80 |
| Indicator | PIPR | OPCH |
|---|---|---|
| Relative Strength Index (RSI) | 31.95 | 27.44 |
| Support Level | $248.90 | $27.04 |
| Resistance Level | $341.25 | $31.94 |
| Average True Range (ATR) | 10.44 | 1.29 |
| MACD | -1.30 | -0.34 |
| Stochastic Oscillator | 10.37 | 7.06 |
Piper Sandler Cos is an investment bank and institutional securities firm, serving the needs of corporations, private equity groups, public entities, non-profit entities and institutional investors in the United States (U.S.) and internationally. The company provides a broad set of products and services, including financial advisory services; equity and debt capital markets products; public finance services; institutional brokerage services; fundamental equity and macro research services; fixed income services; and alternative asset management strategies. It generates maximum revenue from Advisory services followed by Equity financing.
Option Care Health Inc is the provider of home and alternate-site infusion services. It provides treatment for bleeding disorders, neurological disorders, heart failure, anti-infectives, and chronic inflammatory disorders, among others. The Company operates in one segment, infusion services.