Compare PHR & EVC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PHR | EVC |
|---|---|---|
| Founded | 2005 | 1996 |
| Country | United States | United States |
| Employees | N/A | 1025 |
| Industry | Business Services | Broadcasting |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 759.0M | 717.1M |
| IPO Year | 2019 | 2000 |
| Metric | PHR | EVC |
|---|---|---|
| Price | $9.69 | $7.87 |
| Analyst Decision | Buy | |
| Analyst Count | 18 | 0 |
| Target Price | ★ $21.18 | N/A |
| AVG Volume (30 Days) | 600.8K | ★ 999.9K |
| Earning Date | 05-27-2026 | 05-05-2026 |
| Dividend Yield | N/A | ★ 5.35% |
| EPS Growth | ★ 103.92 | 47.59 |
| EPS | 0.08 | ★ 0.32 |
| Revenue | $480,591,000.00 | ★ $536,034,000.00 |
| Revenue This Year | $8.43 | N/A |
| Revenue Next Year | $5.10 | N/A |
| P/E Ratio | $126.25 | ★ $25.31 |
| Revenue Growth | ★ 14.48 | N/A |
| 52 Week Low | $7.77 | $1.95 |
| 52 Week High | $24.25 | $13.74 |
| Indicator | PHR | EVC |
|---|---|---|
| Relative Strength Index (RSI) | 36.39 | N/A |
| Support Level | $9.67 | N/A |
| Resistance Level | $10.27 | N/A |
| Average True Range (ATR) | 0.32 | 0.00 |
| MACD | -0.07 | 0.00 |
| Stochastic Oscillator | 13.44 | 0.00 |
Phreesia Inc is a provides an integrated software, payments, and engagement platform designed to address three foundational challenges in healthcare delivery: access to care, affordability of care, and patient health outcomes. Its platform is embedded directly into provider workflows and patient interactions, enabling healthcare organizations to activate patients, streamline administrative processes, and improve financial performance across the care continuum. The group serves a diverse group of healthcare organizations, including ambulatory practices, health systems, and hospitals, as well as life sciences companies, government entities, patient advocacy, public interest, and not-for-profit and other organizations.
Entravision Communications Corp owns and operates Spanish language television and radio stations in the United States. The Company also owns and operates a smaller group of television stations that broadcast English language programming and has operations that provide programmatic advertising technology and services. The Company has organized its operations into two reportable segments. Its media segment includes its television, radio, and digital marketing operations. Its advertising and technology services segment provides programmatic advertising and technology services. The company generates the majority of its revenue from the advertising and technology services segment. Geographically, the company generates the majority of its revenue from the United States.