Compare PHR & BBSI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PHR | BBSI |
|---|---|---|
| Founded | 2005 | 1965 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Business Services | Professional Services |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 713.2M | 711.6M |
| IPO Year | 2019 | 1994 |
| Metric | PHR | BBSI |
|---|---|---|
| Price | $10.87 | $26.81 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 17 | 3 |
| Target Price | $30.65 | ★ $42.67 |
| AVG Volume (30 Days) | ★ 1.6M | 303.1K |
| Earning Date | 01-01-0001 | 05-28-2026 |
| Dividend Yield | N/A | ★ 1.19% |
| EPS Growth | ★ 59.36 | 5.05 |
| EPS | 0.02 | ★ 2.08 |
| Revenue | $419,813,000.00 | ★ $920,432,000.00 |
| Revenue This Year | $15.54 | $8.20 |
| Revenue Next Year | $15.04 | $6.04 |
| P/E Ratio | $550.00 | ★ $12.95 |
| Revenue Growth | ★ 17.83 | 9.50 |
| 52 Week Low | $10.99 | $25.33 |
| 52 Week High | $32.76 | $49.65 |
| Indicator | PHR | BBSI |
|---|---|---|
| Relative Strength Index (RSI) | 27.92 | 28.23 |
| Support Level | N/A | $25.33 |
| Resistance Level | $12.84 | $29.49 |
| Average True Range (ATR) | 0.58 | 1.13 |
| MACD | 0.00 | -0.02 |
| Stochastic Oscillator | 1.48 | 23.62 |
Phreesia Inc is a provider of comprehensive software solutions that improve the operational and financial performance of healthcare organizations by activating patients in their care to optimize patient health outcomes. Through its SaaS-based technology platform, it offers healthcare services clients a robust suite of integrated solutions that manage patient access, registration, payments, and clinical support. The Phreesia Platform encompasses a comprehensive range of technologies and services, including, initial patient contact, registration, automated answering services, appointment scheduling, payments, and post-appointment patient surveys.
Barrett Business Services Inc is a provider of payroll administrative services and staffing services. The company categories of services include professional employer services and staffing. Professional employer services offer payroll management, payroll tax services, and workers' compensation coverage solutions, as well as workforce management services, including hiring and termination of employees. Staffing offers temporary staffing services, as well as contract staffing, long-term or indefinite on-site management, and direct placement services. The company operates in the United States of America. It generates maximum revenue from the Professional employer service fees.