Compare PHM & KB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PHM | KB |
|---|---|---|
| Founded | 1950 | 2008 |
| Country | United States | South Korea |
| Employees | N/A | N/A |
| Industry | Homebuilding | Commercial Banks |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 23.5B | 31.3B |
| IPO Year | N/A | N/A |
| Metric | PHM | KB |
|---|---|---|
| Price | $117.51 | $86.22 |
| Analyst Decision | Buy | |
| Analyst Count | 13 | 0 |
| Target Price | ★ $134.31 | N/A |
| AVG Volume (30 Days) | ★ 1.8M | 101.2K |
| Earning Date | 01-29-2026 | 02-04-2026 |
| Dividend Yield | 0.89% | ★ 2.35% |
| EPS Growth | N/A | ★ 31.42 |
| EPS | ★ 13.01 | 10.70 |
| Revenue | ★ $17,622,999,000.00 | $10,599,662,483.00 |
| Revenue This Year | N/A | $17.52 |
| Revenue Next Year | N/A | $2.13 |
| P/E Ratio | $9.01 | ★ $7.75 |
| Revenue Growth | 1.76 | ★ 5.94 |
| 52 Week Low | $88.07 | $46.38 |
| 52 Week High | $142.11 | $92.39 |
| Indicator | PHM | KB |
|---|---|---|
| Relative Strength Index (RSI) | 38.19 | 51.90 |
| Support Level | $116.34 | $84.61 |
| Resistance Level | $119.90 | $87.61 |
| Average True Range (ATR) | 2.62 | 1.24 |
| MACD | -0.76 | 0.04 |
| Stochastic Oscillator | 7.42 | 65.56 |
PulteGroup Inc is a homebuilder in the United States. The company mainly builds single-family detached homes and offers products to entry-level, move-up, and active-adult buyers. It also offers homebuyers mortgage financing, title, and insurance agency services through its financial services segment.
KB Financial Group Inc. is a financial holding company in Korea. The company operations include Kookmin Bank, one of the commercial banks in Korea. The company's subsidiaries collectively engage in a broad range of businesses, including commercial banking, credit cards, asset management, non-life and life insurance, capital markets activities, and international banking and finance. The company's segments include the Banking business, Securities business, Non-life Insurance business, Credit card business, and Life Insurance business. The Group generates the majority of its revenue from the Banking business.