Compare PHAT & FLNC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PHAT | FLNC |
|---|---|---|
| Founded | 2018 | 2018 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Industrial Machinery/Components |
| Sector | Health Care | Miscellaneous |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 942.6M | 974.7M |
| IPO Year | 2019 | 2021 |
| Metric | PHAT | FLNC |
|---|---|---|
| Price | $17.56 | $20.21 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 6 | 20 |
| Target Price | ★ $17.33 | $14.05 |
| AVG Volume (30 Days) | 870.6K | ★ 5.2M |
| Earning Date | 10-30-2025 | 02-09-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $147,190,000.00 | ★ $2,262,830,000.00 |
| Revenue This Year | $220.37 | $50.83 |
| Revenue Next Year | $83.14 | $20.86 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 460.30 | N/A |
| 52 Week Low | $2.21 | $3.46 |
| 52 Week High | $18.31 | $25.85 |
| Indicator | PHAT | FLNC |
|---|---|---|
| Relative Strength Index (RSI) | 66.74 | 50.42 |
| Support Level | $16.77 | $18.91 |
| Resistance Level | $18.31 | $21.15 |
| Average True Range (ATR) | 0.88 | 2.11 |
| MACD | 0.26 | -0.37 |
| Stochastic Oscillator | 79.95 | 24.76 |
Phathom Pharmaceuticals Inc operates as a clinical-stage biopharmaceutical company. The firm is focused on developing and commercializing novel treatments for gastrointestinal, or GI, diseases. Its product comprises vonoprazan, an oral small-molecule potassium competitive acid blocker medicine that blocks acid secretion in the stomach. Vonoprazan shows rapid, potent, and durable anti-secretory effects and has demonstrated clinical benefits in the treatment of gastroesophageal reflux disease, and in combination with antibiotics for the treatment of Helicobacter pylori infection.
Fluence Energy Inc is enabling the global clean energy transition with market-leading energy storage products and services, and digital applications for renewables and storage. Geographically, it derives a majority of its revenue from the Americas.