Compare PFSI & NNAVW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PFSI | NNAVW |
|---|---|---|
| Founded | 2008 | 2007 |
| Country | United States | United States |
| Employees | N/A | 96 |
| Industry | Finance: Consumer Services | Industrial Machinery/Components |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.8B | N/A |
| IPO Year | 2013 | N/A |
| Metric | PFSI | NNAVW |
|---|---|---|
| Price | $133.74 | $7.19 |
| Analyst Decision | Buy | |
| Analyst Count | 7 | 0 |
| Target Price | ★ $143.29 | N/A |
| AVG Volume (30 Days) | ★ 311.1K | 53.1K |
| Earning Date | 01-29-2026 | 03-12-2025 |
| Dividend Yield | ★ 0.90% | N/A |
| EPS Growth | ★ 191.00 | N/A |
| EPS | ★ 9.30 | N/A |
| Revenue | ★ $2,723,457,000.00 | $4,963,000.00 |
| Revenue This Year | $6.22 | N/A |
| Revenue Next Year | $28.90 | N/A |
| P/E Ratio | $14.40 | ★ N/A |
| Revenue Growth | 21.25 | ★ 43.44 |
| 52 Week Low | $85.74 | $4.47 |
| 52 Week High | $137.53 | $4.70 |
| Indicator | PFSI | NNAVW |
|---|---|---|
| Relative Strength Index (RSI) | 56.82 | 62.44 |
| Support Level | $132.10 | $7.26 |
| Resistance Level | $134.79 | $7.65 |
| Average True Range (ATR) | 2.58 | 0.42 |
| MACD | 0.02 | -0.01 |
| Stochastic Oscillator | 61.56 | 57.74 |
PennyMac Financial Services Inc is a specialty financial services firm with a comprehensive mortgage platform and integrated business focused on the production and servicing of U.S. residential mortgage loans. The company operates through two segments: production and servicing. The production segment performs loan origination, acquisition and sale activities. The servicing segment performs loan servicing for newly originated loans.
NextNav Inc provides GPS service. The company NextNav TerraPoiNT system keeps critical infrastructure resilient with reliable Position, Navigation, and Timing services in the absence of GPS.