Compare PFGC & HUT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PFGC | HUT |
|---|---|---|
| Founded | 1885 | 2011 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Food Distributors | Finance: Consumer Services |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 17.3B | 14.1B |
| IPO Year | 2014 | 2023 |
| Metric | PFGC | HUT |
|---|---|---|
| Price | $104.98 | $80.53 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 9 | 15 |
| Target Price | ★ $116.44 | $65.20 |
| AVG Volume (30 Days) | 1.7M | ★ 4.8M |
| Earning Date | 05-06-2026 | 05-06-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 5.05 | N/A |
| EPS | ★ 2.29 | N/A |
| Revenue | ★ $17,619,900,000.00 | $235,118,000.00 |
| Revenue This Year | $15.14 | $161.69 |
| Revenue Next Year | $6.61 | N/A |
| P/E Ratio | $45.41 | ★ N/A |
| Revenue Growth | 5.12 | ★ 44.79 |
| 52 Week Low | $80.82 | $21.89 |
| 52 Week High | $117.48 | $140.80 |
| Indicator | PFGC | HUT |
|---|---|---|
| Relative Strength Index (RSI) | 40.03 | 39.99 |
| Support Level | $92.04 | $46.25 |
| Resistance Level | $106.00 | $83.18 |
| Average True Range (ATR) | 2.99 | 8.37 |
| MACD | -1.11 | -0.71 |
| Stochastic Oscillator | 21.18 | 11.81 |
Performance Food Group is one of the largest foodservice distributors in the US, with sales of more than $63 billion in fiscal 2025. It sells and distributes food and nonfood products through its foodservice segment, which serves restaurants and institutions, accounting for 53% of sales. PFG also wholesales and distributes products to convenience stores (39%) and through its specialty segment (8% of sales), which serves customers such as vending operators, office coffee service providers, and theaters. The firm's platform spans 250,000 products offered to 300,000 customer locations, supported by 155 distribution centers across all three segments.
Hut 8 Corp is an energy infrastructure platform that integrates power, digital infrastructure, and compute at scale to fuel next-generation, energy-intensive use cases. The company has four reportable business segments: Power, Digital Infrastructure, Compute, and Other. It derives maximum revenue from the Compute segment which consists of Bitcoin Mining, GPU-as-a-Service, and Data Center Cloud operations. Its geographical segments include the United States and Canada, of which it generates the majority of revenue from the United States.