Compare PEW & SKIN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PEW | SKIN |
|---|---|---|
| Founded | 2007 | 1997 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Other Specialty Stores | Package Goods/Cosmetics |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 72.6M | 86.8M |
| IPO Year | 2025 | 2020 |
| Metric | PEW | SKIN |
|---|---|---|
| Price | $2.48 | $0.62 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 1 | 4 |
| Target Price | ★ $6.75 | $2.03 |
| AVG Volume (30 Days) | 284.1K | ★ 578.7K |
| Earning Date | 05-13-2026 | 05-07-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 55.56 |
| EPS | N/A | ★ N/A |
| Revenue | $96,449,000.00 | ★ $300,790,000.00 |
| Revenue This Year | $5.25 | $0.88 |
| Revenue Next Year | $7.96 | $4.60 |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ 3.57 | N/A |
| 52 Week Low | $2.25 | $0.55 |
| 52 Week High | $6.76 | $2.69 |
| Indicator | PEW | SKIN |
|---|---|---|
| Relative Strength Index (RSI) | 44.22 | 42.74 |
| Support Level | $2.26 | $0.59 |
| Resistance Level | $2.75 | $0.78 |
| Average True Range (ATR) | 0.12 | 0.05 |
| MACD | -0.01 | -0.01 |
| Stochastic Oscillator | 5.17 | 27.54 |
GrabAGun Digital Holdings Inc is a multi-brand eCommerce retailer of firearms, ammunition and related accessories. The Company's firearm products are ordered and paid for by customers online through the Company's eCommerce site and mobile app and are delivered to them on-premises through their choice of federal firearm licensed dealers nationwide. The Company's network of localized firearm dealers perform background checks on firearms purchasers and complete sales forms as mandated by federal and state firearm regulations.
SkinHealth Systems Inc is a world-wide medical aesthetics company delivering an integrated ecosystem of clinically validated solutions designed to help consumers achieve superior skin health and support the success of providers. Its brands are Hydrafacial and SkinStylus.