Compare PESI & UHG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PESI | UHG |
|---|---|---|
| Founded | 1990 | 2004 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Environmental Services | Homebuilding |
| Sector | Industrials | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 231.8M | 248.7M |
| IPO Year | 1992 | N/A |
| Metric | PESI | UHG |
|---|---|---|
| Price | $13.90 | $1.15 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 175.0K | 164.1K |
| Earning Date | 11-10-2025 | 11-06-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $60,661,000.00 | ★ $418,113,017.00 |
| Revenue This Year | $8.35 | N/A |
| Revenue Next Year | $82.81 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $6.25 | $0.99 |
| 52 Week High | $16.50 | $6.18 |
| Indicator | PESI | UHG |
|---|---|---|
| Relative Strength Index (RSI) | 61.34 | 33.11 |
| Support Level | $12.02 | $1.03 |
| Resistance Level | $12.75 | $1.24 |
| Average True Range (ATR) | 0.65 | 0.08 |
| MACD | 0.15 | 0.09 |
| Stochastic Oscillator | 91.28 | 53.73 |
Perma-Fix Environmental Services Inc is a provider of both nuclear services and the management of nuclear and mixed waste. The company operates through two segments: The treatment segment offers nuclear, low-level radioactive, Mixed, hazardous and non-hazardous waste treatment, processing and disposal services, and the Services segment which generates the majority of the revenue, provides on-site waste management services to commercial and government customers, technology-based services, construction, logistics, and transportation services among others.
United Homes Group Inc operates as a homebuilder which operates with a land-light idea in the Southeast. The company currently has a presence in South Carolina, North Carolina, and Georgia and focuses on providing high-quality, affordable homes for the entry-level and first-move-up segments. The company has three reportable segments: GSH South Carolina, Rosewood, and Other.