Compare PDS & GCT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PDS | GCT |
|---|---|---|
| Founded | 1951 | 2019 |
| Country | Canada | United States |
| Employees | N/A | N/A |
| Industry | | Catalog/Specialty Distribution |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 918.1M | 1.5B |
| IPO Year | N/A | 2022 |
| Metric | PDS | GCT |
|---|---|---|
| Price | $70.27 | $40.24 |
| Analyst Decision | Buy | Buy |
| Analyst Count | 2 | 2 |
| Target Price | ★ $99.00 | $24.00 |
| AVG Volume (30 Days) | 90.7K | ★ 604.1K |
| Earning Date | 10-22-2025 | 11-06-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 4.32 |
| EPS | 2.98 | ★ 3.31 |
| Revenue | ★ $1,316,232,437.00 | $1,222,932,000.00 |
| Revenue This Year | N/A | $9.56 |
| Revenue Next Year | $2.89 | $7.08 |
| P/E Ratio | $21.80 | ★ $12.21 |
| Revenue Growth | N/A | ★ 10.17 |
| 52 Week Low | $36.20 | $11.17 |
| 52 Week High | $71.77 | $43.85 |
| Indicator | PDS | GCT |
|---|---|---|
| Relative Strength Index (RSI) | 68.52 | 64.36 |
| Support Level | $66.44 | $37.88 |
| Resistance Level | $71.77 | $43.85 |
| Average True Range (ATR) | 2.12 | 1.87 |
| MACD | 0.02 | -0.19 |
| Stochastic Oscillator | 81.67 | 42.14 |
Precision Drilling Corp is a provider of contract drilling and completion and production services to oil and natural gas exploration and production companies in Canada, the United States, and certain international locations. Contract Drilling Services include drilling rigs, procurement and distribution of oilfield supplies, and the manufacture, sale and repair of drilling equipment. Completion and Production Services include service rigs, oilfield equipment rental, and camp and catering services.
GigaCloud Technology Inc provides end-to-end and B2B e-commerce solutions for large parcel merchandise. Its B2B e-commerce platform, which is referred to as the GigaCloud Marketplace, integrates everything from discovery, payments, and logistics tools into one easy-to-use platform. It offers online and offline integrated cross-border transaction and delivery services for furniture and large merchandise. Its marketplace seamlessly connects manufacturers in Asia, with resellers in the U.S., Asia, and Europe, to execute cross-border transactions with confidence, speed, and efficiency. It offers a truly comprehensive solution that transports products from the manufacturer's warehouse to end customers, all at one fixed price.