Compare PDO & OCUL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | PDO | OCUL |
|---|---|---|
| Founded | 2020 | 2006 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Trusts Except Educational Religious and Charitable | Biotechnology: Pharmaceutical Preparations |
| Sector | Finance | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.9B | 3.4B |
| IPO Year | N/A | 2014 |
| Metric | PDO | OCUL |
|---|---|---|
| Price | $13.88 | $12.39 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 10 |
| Target Price | N/A | ★ $22.56 |
| AVG Volume (30 Days) | 520.0K | ★ 3.9M |
| Earning Date | 01-01-0001 | 11-04-2025 |
| Dividend Yield | ★ 11.80% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $55,783,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $11.96 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $10.65 | $5.79 |
| 52 Week High | $13.31 | $16.44 |
| Indicator | PDO | OCUL |
|---|---|---|
| Relative Strength Index (RSI) | 50.00 | 44.43 |
| Support Level | $13.82 | $12.27 |
| Resistance Level | $13.93 | $13.06 |
| Average True Range (ATR) | 0.09 | 0.68 |
| MACD | -0.00 | -0.26 |
| Stochastic Oscillator | 38.57 | 1.86 |
PIMCO Dynamic Income Opportunities Fund is a closed-end management investment company. The fund's primary investment objective is to generate a level of income that is higher than that generated by high-quality, intermediate-term U.S. debt securities.
Ocular Therapeutix Inc is a biotechnology company that specializes in therapies for diseases and conditions of the eye. The company uses its proprietary hydrogel platform technology to deliver therapeutic agents to the eye. Its pipeline consists of eye medication that aims to overcome the limitations of current eye-drop-based therapies for ophthalmic diseases and conditions. Its pipeline product includes Dextenza, OTX-TIC, OTX-TKI, and OTX-IVT.