Compare PDLB & GHG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
GreenTree Hospitality Group Ltd. American depositary shares each representing one ordinary share
Current Price
| Metric | PDLB | GHG |
|---|---|---|
| Founded | 1960 | 2004 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | | Hotels/Resorts |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 481.1M | 116.0M |
| IPO Year | 2021 | 2017 |
| Metric | PDLB | GHG |
|---|---|---|
| Price | $20.23 | $1.03 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 63.0K | 8.1K |
| Earning Date | 04-24-2026 | 04-29-2026 |
| Dividend Yield | N/A | ★ 4.15% |
| EPS Growth | ★ 160.87 | N/A |
| EPS | ★ 0.71 | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | $19.02 |
| Revenue Next Year | N/A | $8.26 |
| P/E Ratio | $28.58 | ★ $5.76 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $13.91 | $0.99 |
| 52 Week High | $21.10 | $2.31 |
| Indicator | PDLB | GHG |
|---|---|---|
| Relative Strength Index (RSI) | 49.27 | 34.07 |
| Support Level | $19.66 | $0.99 |
| Resistance Level | $20.81 | $1.12 |
| Average True Range (ATR) | 0.38 | 0.03 |
| MACD | -0.02 | -0.00 |
| Stochastic Oscillator | 47.83 | 27.27 |
Ponce Financial Group Inc, is a United States-based holding company. Its business consists of taking deposits from the general public and investing those deposits, together with funds generated from operations, in mortgage loans, consisting of one-to-four-family residential, multi-family residential, non-residential property and construction and land, and, to a lesser extent, business, and consumer loans. The company also invests in securities, which consists of securities issued by the U.S. Government and federal agencies and mortgage-backed securities issued by the United States government-sponsored enterprises. Some of the products and services include checking solutions, online and mobile banking, merchant credit card services, and others.
GreenTree Hospitality Group Ltd is a franchised hotel operator in China as franchised and managed hotels represent almost all the hotels in its hotel network. The company operates its hotels under GreenTree Inns, GreenTree Eastern, Gme, Gya and VX, GreenTree Alliance, Vatica, and others. The Group reports its financial results in two operating segments: Hotel Business, which consists of leased-and-operated hotels and franchised-and-managed hotels operating under the hotel related brand, and Restaurant Business, which consists of leased-and-operated restaurants and franchised-and-managed restaurants operating under the brands of Da Niang and Bellagio. It derives maximum revenue from Hotel Business segment. It operates solely in China and generates all its revenue from China itself.