Compare PCRX & SMX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PCRX | SMX |
|---|---|---|
| Founded | 2006 | N/A |
| Country | | |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Industrial Machinery/Components |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.0B | 1.2B |
| IPO Year | N/A | N/A |
| Metric | PCRX | SMX |
|---|---|---|
| Price | $23.05 | $47.72 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 6 | 0 |
| Target Price | ★ $35.33 | N/A |
| AVG Volume (30 Days) | ★ 775.3K | 703.5K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $6.21 | N/A |
| Revenue Next Year | $8.26 | N/A |
| P/E Ratio | $48.25 | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $18.80 | $15.23 |
| 52 Week High | $27.64 | $43,990.04 |
| Indicator | PCRX | SMX |
|---|---|---|
| Relative Strength Index (RSI) | 58.70 | 60.29 |
| Support Level | $20.88 | $10.76 |
| Resistance Level | $21.60 | $62.98 |
| Average True Range (ATR) | 0.80 | 5.07 |
| MACD | 0.39 | 5.94 |
| Stochastic Oscillator | 93.52 | 71.70 |
Pacira BioSciences Inc is a provider of non-opioid pain management and regenerative health solutions dedicated to advancing and improving outcomes for healthcare practitioners and their patients. The company's commercialized non-opioid treatments: EXPAREL a long-acting, local analgesic currently approved for postsurgical pain management; ZILRETTA, an extended-release, intra-articular, corticosteroid injection indicated for the management of osteoarthritis; and iovera, a novel, handheld device for delivering immediate, long-acting, drug-free pain control using precise, controlled doses of cold temperature to a targeted nerve. In addition, it is developing PCRX-201 (enekinragene inzadenovec), a novel gene therapy vector platform for the treatment of osteoarthritis of the knee.
SMX (Security Matters) PLC provides one solution to solve both authentication and track and trace challenges in order to uphold supply chain integrity and provide quality assurance and brand accountability to producers of goods. Its technology works as a track and trace system using a marker, a reader, and an algorithm to identify embedded sub-molecular particles in order to track and trace different components along a production process (or any other marked good along a supply chain) to the end producer.