Compare PCAR & MT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PCAR | MT |
|---|---|---|
| Founded | 1905 | 1976 |
| Country | United States | Luxembourg |
| Employees | N/A | 126000 |
| Industry | Auto Manufacturing | Steel/Iron Ore |
| Sector | Consumer Discretionary | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 65.7B | 53.8B |
| IPO Year | 2010 | N/A |
| Metric | PCAR | MT |
|---|---|---|
| Price | $124.76 | $65.28 |
| Analyst Decision | Hold | Hold |
| Analyst Count | 10 | 5 |
| Target Price | ★ $118.11 | $66.60 |
| AVG Volume (30 Days) | ★ 3.0M | 1.7M |
| Earning Date | 04-28-2026 | 04-30-2026 |
| Dividend Yield | ★ 2.30% | 1.06% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 1.15 | N/A |
| Revenue | ★ $28,444,800,000.00 | N/A |
| Revenue This Year | $2.75 | $11.84 |
| Revenue Next Year | $9.41 | $4.96 |
| P/E Ratio | $103.91 | ★ $15.95 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $92.25 | $30.17 |
| 52 Week High | $131.88 | $72.50 |
| Indicator | PCAR | MT |
|---|---|---|
| Relative Strength Index (RSI) | 61.54 | 53.62 |
| Support Level | $109.33 | $63.60 |
| Resistance Level | $129.96 | $67.29 |
| Average True Range (ATR) | 3.01 | 1.49 |
| MACD | 0.37 | -0.27 |
| Stochastic Oscillator | 96.64 | 52.31 |
Paccar is a leading manufacturer of medium- and heavy-duty trucks under the premium nameplates Kenworth and Peterbilt, which are primarily sold in the Americas and Australia, and DAF, which primarily services Europe and South America. The trucks segment (74% sales) goes to market through a network of 2,200 independent dealers. Paccar maintains an internal finance subsidiary that provides retail and wholesale financing for customers and dealers (6% sales). In recent years, Paccar has aggressively expanded its parts business (20% of sales), including engines, axles, and transmissions for its own truck brands as well as independent producers. The company commands 30% of the Class 8 market share in North America and 15% of the heavy-duty market share in Europe.
ArcelorMittal SA is an integrated steel and mining company. The company's reportable operating segments include North America, Brazil, Europe, India and JVs, Sustainable Solutions, and Mining. It generates maximum revenue from the Europe segment. The Europe segment produces hot-rolled coil, cold-rolled coil, coated products, tinplate, plate, and slab. These products are sold to customers in the automotive, general, and packaging sectors, as well as producing long products consisting of sections, wire rods, rebar, billets, blooms and wire drawing, and tubular products. Geographically, it derives a majority of its revenue from the United States, followed by Brazil, Canada, Mexico, Argentina, and other markets.