Compare PAYO & SHO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PAYO | SHO |
|---|---|---|
| Founded | 2005 | 1995 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Hotels/Resorts |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.1B | 1.8B |
| IPO Year | N/A | 1995 |
| Metric | PAYO | SHO |
|---|---|---|
| Price | $5.43 | $9.15 |
| Analyst Decision | Strong Buy | Hold |
| Analyst Count | 7 | 8 |
| Target Price | $9.21 | ★ $9.31 |
| AVG Volume (30 Days) | ★ 3.0M | 1.7M |
| Earning Date | 11-05-2025 | 02-20-2026 |
| Dividend Yield | N/A | ★ 4.03% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 0.18 | 0.01 |
| Revenue | ★ $1,039,820,000.00 | $937,930,000.00 |
| Revenue This Year | $11.18 | $5.61 |
| Revenue Next Year | $7.45 | $5.58 |
| P/E Ratio | ★ $30.80 | $931.93 |
| Revenue Growth | ★ 10.58 | 3.04 |
| 52 Week Low | $4.92 | $7.45 |
| 52 Week High | $11.19 | $12.27 |
| Indicator | PAYO | SHO |
|---|---|---|
| Relative Strength Index (RSI) | 36.69 | 49.23 |
| Support Level | $5.46 | $9.00 |
| Resistance Level | $5.74 | $9.16 |
| Average True Range (ATR) | 0.17 | 0.15 |
| MACD | -0.03 | -0.00 |
| Stochastic Oscillator | 2.31 | 54.74 |
Payoneer Global Inc is a financial technology company purpose-built to enable the world's small and medium-sized businesses (SMB(s)) to grow and operate their businesses around the world by reliably and securely connecting them to the digital economy. The company started to empower commerce by connecting businesses, professionals, countries, and currencies with its diversified cross-border payments platform.
Sunstone Hotel Investors Inc is a real estate investment trust that acquires, owns, manages, and renovates the full-service hotel and select-service hotel properties across various states in the United States. Its firm's portfolio consists upper upscale and luxury hotels located in convention, resort destination and urban markets. Its majority of the hotels operate under a brand owned by Marriott, Hilton, Hyatt, Four Seasons or Montage. It operates geographically in Califiornia which generates the majority of its revenue; Florida; and Hawaii. The company's sole source of income is hotel revenue from its hotel ownership segment.