Compare PAYO & COHU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PAYO | COHU |
|---|---|---|
| Founded | 2005 | 1947 |
| Country | United States | United States |
| Employees | 2540 | N/A |
| Industry | EDP Services | Electrical Products |
| Sector | Technology | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.8B | 1.9B |
| IPO Year | N/A | 1994 |
| Metric | PAYO | COHU |
|---|---|---|
| Price | $5.13 | $55.88 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 8 | 6 |
| Target Price | $7.69 | ★ $40.50 |
| AVG Volume (30 Days) | ★ 4.3M | 1.4M |
| Earning Date | 05-07-2026 | 04-30-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $452,956,000.00 |
| Revenue This Year | $7.15 | $14.38 |
| Revenue Next Year | $10.28 | $19.12 |
| P/E Ratio | $30.36 | ★ N/A |
| Revenue Growth | N/A | ★ 12.74 |
| 52 Week Low | $4.08 | $17.72 |
| 52 Week High | $7.67 | $58.47 |
| Indicator | PAYO | COHU |
|---|---|---|
| Relative Strength Index (RSI) | 53.36 | 67.23 |
| Support Level | $4.82 | $20.52 |
| Resistance Level | $5.31 | N/A |
| Average True Range (ATR) | 0.23 | 2.80 |
| MACD | 0.03 | 0.57 |
| Stochastic Oscillator | 60.49 | 88.98 |
Payoneer Global Inc is a financial technology company that enables small and medium-sized businesses (SMBs) to grow internationally through its diversified cross-border payments platform. It connects businesses, professionals, countries, and currencies, reducing the complexity of commerce and enabling customers to pay and get paid as easily as locally. The company offers a financial stack that includes cross-border AR/AP capabilities, funds management, working capital solutions, multicurrency accounts, and workforce management services. Its fully hosted platform provides multiple payment options with minimal integration, along with back-office functions and customer support. The company operates in Israel, the United States, and other countries.
Cohu Inc is a supplier of semiconductor test and inspection handlers, micro-electro-mechanical system (MEMS) test modules, test contactors, and thermal sub-systems used by semiconductor manufacturers and test subcontractors. The company's products include Semiconductor ATE (Automated Test Equipment), Semiconductor Handlers, Interface Products such as test contactors, probe heads, and probe pins, Spares and Kits, Bare Board PCB Test Systems, and services. It has one reportable segment, Semiconductor Test and Inspection Equipment (Semiconductor Test & Inspection). Geographically, the company generates maximum revenue from the Philippines, followed by Taiwan, China, Malaysia, the United States, Singapore, and the Rest of the world.