Compare PAVM & SDOT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PAVM | SDOT |
|---|---|---|
| Founded | 2014 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medical/Dental Instruments | Restaurants |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 8.5M | 7.6M |
| IPO Year | 2016 | 2020 |
| Metric | PAVM | SDOT |
|---|---|---|
| Price | $7.24 | $2.08 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $510.00 | N/A |
| AVG Volume (30 Days) | 22.1K | ★ 706.5K |
| Earning Date | 11-13-2025 | 11-19-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $29,000.00 | ★ $467,078,000.00 |
| Revenue This Year | N/A | $12.76 |
| Revenue Next Year | $450.56 | $5.54 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $6.00 | $1.17 |
| 52 Week High | $26.85 | $40.50 |
| Indicator | PAVM | SDOT |
|---|---|---|
| Relative Strength Index (RSI) | 92.92 | 44.33 |
| Support Level | $0.21 | $1.17 |
| Resistance Level | $9.26 | $2.19 |
| Average True Range (ATR) | 0.44 | 0.37 |
| MACD | 0.85 | 0.11 |
| Stochastic Oscillator | 78.72 | 66.67 |
PAVmed Inc is a multi-product, commercial-stage medical technology company organized to advance a broad pipeline of medical technologies from concept to commercialization. The company operates in a single segment as a medical technology company, with the following lines of business: Diagnostics, Medical Devices, and Digital Health. Its products are EsoGuard, esocheck, and the Veris Cancer Care Platform.
Sadot Group Inc operates in the food supply chain sector, connecting producers and consumers across the globe, delivering agri-commodities from producing geographies such as the Americas, Africa, and the Black Sea to consumer markets in Southeast Asia, China and the Middle East/North Africa (MENA) region. Its reportable segment includes Sadot food service and Sadot agri-foods. The key revenue is coming from the Sadot agri-foods segment which engaged in farming, commodity trading, and shipping of food and feed.