Compare PASW & FAMI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PASW | FAMI |
|---|---|---|
| Founded | 2021 | 2015 |
| Country | Hong Kong | China |
| Employees | 7 | N/A |
| Industry | Apparel | Packaged Foods |
| Sector | Consumer Discretionary | Consumer Staples |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 20.4M | 16.7M |
| IPO Year | N/A | 2017 |
| Metric | PASW | FAMI |
|---|---|---|
| Price | $0.15 | $1.42 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 140.8K | 18.7K |
| Earning Date | 05-11-2026 | 08-04-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $0.12 | $1.09 |
| 52 Week High | $1.08 | $2.12 |
| Indicator | PASW | FAMI |
|---|---|---|
| Relative Strength Index (RSI) | 41.59 | 59.26 |
| Support Level | $0.13 | $1.40 |
| Resistance Level | $0.17 | $1.54 |
| Average True Range (ATR) | 0.01 | 0.09 |
| MACD | -0.00 | 0.03 |
| Stochastic Oscillator | 35.60 | 72.73 |
Ping An Biomedical Co Ltd formerly Majestic Ideal Holdings Ltd is a Cayman Islands-based holding company, conducting operations through its PRC subsidiary, NewBrand. The group is a provider of SCM services in the apparel industry, offering solutions for a broad range of yarn products, textiles, and finished garments. Its service offerings encompass every key aspect of the supply chain of textile products, such as market trend analysis, product design and development, raw material sourcing, production and quality control, and logistics management. The group has two reportable segments, yarns and finished garments. The majority of its revenue is generated from the sale of yarns, including pure cashmere and cashmere-mix yarn, merino wool, cotton, and fancy yarn.
Farmmi Inc is an investment holding company. Through its subsidiaries, it acts as a supplier of agricultural products. It is an agricultural technology enterprise focused on its supply chain platform by promoting edible mushroom products and agriculture technology. Its product offerings include tapioca, corn, red dates, shiitake mushrooms, mu er fungus, other edible fungi, and other agricultural products. Geographically, the company's products are sold in China, Southeast Asia, Japan, North America, Europe and the Middle East under the Forasen and Farmmi brands.