Compare PACK & BMBL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | PACK | BMBL |
|---|---|---|
| Founded | 1972 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Containers/Packaging | Computer Software: Prepackaged Software |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 556.9M | 472.2M |
| IPO Year | 2017 | 2021 |
| Metric | PACK | BMBL |
|---|---|---|
| Price | $6.30 | $3.11 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 3 | 13 |
| Target Price | ★ $6.50 | $4.46 |
| AVG Volume (30 Days) | 769.7K | ★ 3.1M |
| Earning Date | 04-30-2026 | 05-05-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | N/A | ★ 0.34 |
| Revenue | $395,000,000.00 | ★ $965,658,000.00 |
| Revenue This Year | $9.29 | N/A |
| Revenue Next Year | $8.35 | N/A |
| P/E Ratio | ★ N/A | $9.00 |
| Revenue Growth | ★ 7.08 | N/A |
| 52 Week Low | $3.20 | $2.61 |
| 52 Week High | $6.67 | $8.63 |
| Indicator | PACK | BMBL |
|---|---|---|
| Relative Strength Index (RSI) | 67.09 | 34.43 |
| Support Level | $4.73 | $2.68 |
| Resistance Level | $6.67 | $3.85 |
| Average True Range (ATR) | 0.30 | 0.25 |
| MACD | -0.04 | -0.07 |
| Stochastic Oscillator | 69.08 | 9.06 |
Ranpak Holdings Corp is a provider of environmentally sustainable, systems-based, product protection solutions for e-Commerce and industrial supply chains. The company offers a full suite of protective packaging systems and paper consumables. The group generates revenue by providing its PPS systems and paper consumables to customers, which include direct end-users and a network of exclusive paper packaging solution distributors, and by providing end-of-line automation systems that solve challenges, including optimization, customization, and efficiency. It has two segments, North America and Europe/Asia.
Bumble Inc is engaged in offering online dating services. The platform enables people to connect and build healthy and equitable relationships on their own terms. The company operates two apps, Bumble and Badoo, where users come every month to discover new people and connect. The company operates as one operating segment with revenue derived in the form of recurring subscriptions and in-app purchases. The company operates in USA, which derives maximum revenue; and Rest of the World.