Compare OUST & PTY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | OUST | PTY |
|---|---|---|
| Founded | 2015 | N/A |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Investment Managers |
| Sector | Technology | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.9B | 2.6B |
| IPO Year | 2020 | 2002 |
| Metric | OUST | PTY |
|---|---|---|
| Price | $34.32 | $11.75 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 4 | 0 |
| Target Price | ★ $39.25 | N/A |
| AVG Volume (30 Days) | ★ 2.6M | 1.3M |
| Earning Date | 05-05-2026 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 48.56 | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $169,384,000.00 | N/A |
| Revenue This Year | $33.20 | N/A |
| Revenue Next Year | $37.27 | N/A |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | ★ 52.46 | N/A |
| 52 Week Low | $16.40 | $11.58 |
| 52 Week High | $63.79 | $14.69 |
| Indicator | OUST | PTY |
|---|---|---|
| Relative Strength Index (RSI) | 38.81 | 47.28 |
| Support Level | $31.95 | $11.62 |
| Resistance Level | $50.62 | $11.96 |
| Average True Range (ATR) | 2.91 | 0.08 |
| MACD | -0.98 | 0.01 |
| Stochastic Oscillator | 2.70 | 42.00 |
Ouster Inc is a provider of lidar sensors for the automotive, industrial, robotics, and smart infrastructure industries. Ouster's products include high-resolution scanning and solid-state digital lidar sensors, Velodyne Lidar sensors, and software solutions. The company operates in the Americas, Asia and the Pacific, Europe, the Middle East, and Africa. It derives maximum revenue from the Americas. The Company operates as one reportable and operating segment, which relates to the sale and production of lidar sensor kits.
PIMCO Corporate & Income Opportunity Fds operates as a closed-end management investment company. It seeks to maximize total return through a combination of current income and capital appreciation. The fund invests a majority of the total assets in a combination of corporate debt obligations of varying maturities, other corporate income-producing securities, and income-producing securities of non-corporate issuers, such as U.S. Government securities, municipal securities, and mortgage-backed and other asset-backed securities issued on a public or private basis.