Compare OUST & DXYZ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | OUST | DXYZ |
|---|---|---|
| Founded | 2015 | N/A |
| Country | United States | |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | |
| Sector | Technology | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.1B | 363.6M |
| IPO Year | N/A | 2024 |
| Metric | OUST | DXYZ |
|---|---|---|
| Price | $22.11 | $28.93 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 6 | 0 |
| Target Price | ★ $31.33 | N/A |
| AVG Volume (30 Days) | ★ 1.8M | N/A |
| Earning Date | 11-04-2025 | N/A |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $137,298,000.00 | N/A |
| Revenue This Year | $35.72 | N/A |
| Revenue Next Year | $35.65 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 30.20 | N/A |
| 52 Week Low | $6.34 | N/A |
| 52 Week High | $41.65 | N/A |
| Indicator | OUST | DXYZ |
|---|---|---|
| Relative Strength Index (RSI) | 42.02 | 53.70 |
| Support Level | $24.45 | $26.80 |
| Resistance Level | $26.59 | $40.98 |
| Average True Range (ATR) | 1.60 | 2.41 |
| MACD | 0.20 | 1.02 |
| Stochastic Oscillator | 11.82 | 38.56 |
Ouster Inc is a provider of lidar sensors for the automotive, industrial, robotics, and smart infrastructure industries. Ouster's products include high-resolution scanning and solid-state digital lidar sensors, Velodyne Lidar sensors, and software solutions. The company operates in the Americas, Asia and Pacific, Europe, Middle East, and Africa regions. It derives maximum revenue from Americas.
Destiny Tech100 Inc is a non-diversified, closed-end management investment company. It invests in a portfolio of what is believed to be 100 of the top venture-backed private technology companies.