Compare OTTR & SHC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | OTTR | SHC |
|---|---|---|
| Founded | 1907 | 2015 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Electric Utilities: Central | Medical Specialities |
| Sector | Utilities | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.7B | 4.4B |
| IPO Year | 2009 | 2020 |
| Metric | OTTR | SHC |
|---|---|---|
| Price | $88.06 | $15.34 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 7 |
| Target Price | N/A | ★ $20.33 |
| AVG Volume (30 Days) | 237.9K | ★ 3.8M |
| Earning Date | 05-04-2026 | 05-05-2026 |
| Dividend Yield | ★ 2.62% | N/A |
| EPS Growth | N/A | ★ 68.75 |
| EPS | ★ 1.73 | 0.09 |
| Revenue | ★ $1,299,640,000.00 | $1,163,617,000.00 |
| Revenue This Year | $1.99 | $7.51 |
| Revenue Next Year | $3.83 | $6.00 |
| P/E Ratio | ★ $50.84 | $169.83 |
| Revenue Growth | N/A | ★ 5.74 |
| 52 Week Low | $74.15 | $10.80 |
| 52 Week High | $92.24 | $19.85 |
| Indicator | OTTR | SHC |
|---|---|---|
| Relative Strength Index (RSI) | 46.18 | 48.48 |
| Support Level | $84.51 | $15.18 |
| Resistance Level | $90.56 | $16.48 |
| Average True Range (ATR) | 2.16 | 0.46 |
| MACD | -0.14 | -0.06 |
| Stochastic Oscillator | 36.44 | 58.64 |
Otter Tail Corp is a U.S. energy company that operates in the electric (produces and sells electricity), manufacturing (fabricates metal components), and plastics segments (pipes for water uses). The company conducts its operations and acquires the majority of its revenue in the U.S. in the states of Minnesota, South Dakota, and North Dakota. The majority of the company's revenue is derived from the Electric segment and commercial customers, although it generates revenue from residential and industrial customers, as well.
Sotera Health Co provides sterilization, analytical lab testing, and advisory services to help ensure that medical, pharmaceutical, and food products are safe for healthcare practitioners, patients, and consumers. The company operates in three reportable segments: Sterigenics, Nordion, and Nelson Labs. The Sterigenics segment, which generates maximum revenue, provides outsourced terminal sterilization and irradiation services for medical devices, pharmaceuticals, food safety, and other application markets using three core technologies: gamma irradiation, EO processing, and E-beam irradiation. Geographically, the company generates maximum revenue from the United States, followed by Canada, Europe, and other regions.