Compare OTTR & CSQ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | OTTR | CSQ |
|---|---|---|
| Founded | 1907 | 2003 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Electric Utilities: Central | Finance Companies |
| Sector | Utilities | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 3.8B | 3.2B |
| IPO Year | 2009 | 2004 |
| Metric | OTTR | CSQ |
|---|---|---|
| Price | $90.72 | $20.94 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 208.1K | 166.7K |
| Earning Date | 05-04-2026 | 01-01-0001 |
| Dividend Yield | 2.62% | ★ 7.53% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 1.54 | N/A |
| Revenue | ★ $1,299,640,000.00 | N/A |
| Revenue This Year | $1.99 | N/A |
| Revenue Next Year | $3.83 | N/A |
| P/E Ratio | $59.53 | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $74.15 | $16.41 |
| 52 Week High | $95.09 | $21.15 |
| Indicator | OTTR | CSQ |
|---|---|---|
| Relative Strength Index (RSI) | 52.29 | 58.42 |
| Support Level | $84.46 | $20.08 |
| Resistance Level | $92.42 | $21.15 |
| Average True Range (ATR) | 1.59 | 0.25 |
| MACD | -0.12 | -0.00 |
| Stochastic Oscillator | 39.24 | 72.18 |
Otter Tail Corp is a U.S. energy company that operates in the electric (produces and sells electricity), manufacturing (fabricates metal components), and plastics segments (pipes for water uses). The company conducts its operations and acquires the majority of its revenue in the U.S. in the states of Minnesota, South Dakota, and North Dakota. The majority of the company's revenue is derived from the Electric segment and commercial customers, although it generates revenue from residential and industrial customers, as well.
Calamos Strategic Total Return Fund is a diversified, closed-end management investment company. The fund's objective is to provide total return through a combination of capital appreciation and current income. Its investment portfolio comprises equities, convertible securities, and high-yield corporate bonds.