Compare OSUR & FSTR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | OSUR | FSTR |
|---|---|---|
| Founded | 2000 | 1902 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medical/Dental Instruments | Metal Fabrications |
| Sector | Health Care | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 177.2M | 270.6M |
| IPO Year | 1986 | N/A |
| Metric | OSUR | FSTR |
|---|---|---|
| Price | $2.51 | $26.75 |
| Analyst Decision | Hold | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $3.00 | N/A |
| AVG Volume (30 Days) | ★ 834.3K | 28.0K |
| Earning Date | 11-05-2025 | 11-03-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.44 |
| Revenue | $125,703,000.00 | ★ $507,819,000.00 |
| Revenue This Year | N/A | $3.42 |
| Revenue Next Year | $3.70 | $3.88 |
| P/E Ratio | ★ N/A | $60.01 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $2.08 | $17.16 |
| 52 Week High | $4.22 | $29.40 |
| Indicator | OSUR | FSTR |
|---|---|---|
| Relative Strength Index (RSI) | 49.89 | 50.45 |
| Support Level | $2.42 | $26.24 |
| Resistance Level | $2.65 | $27.74 |
| Average True Range (ATR) | 0.12 | 0.82 |
| MACD | 0.04 | 0.01 |
| Stochastic Oscillator | 61.64 | 54.33 |
OraSure Technologies Inc is a medical devices company that develops, manufactures, and distributes oral fluid diagnostic and collection devices. Its reportable segments are diagnostics and molecular solutions. The diagnostics segment produces rapid oral diagnostic tests and specimen collection devices for infectious diseases such as HIV and HCV. The molecular solutions segment specializes in kits used to collect, stabilize, and transport genetic material samples for molecular testing of both hereditary diseases and infectious diseases, such as COVID-19. The company gets majority of its sales from the molecular solutions business, derived mainly from customers in the United States.
L.B. Foster Co is a U.S-based firm engaged in the manufacturing, fabrication, and distribution of products and services, especially for the rail, construction, energy, and utility industries. The company operates its business through two segments: Rail Technologies and Services and Infrastructure Solutions. Its principal business activity involves providing new and used rail, trackwork, and accessories, producing concrete railroad ties, insulated rail joints, power rail, track fasteners, cover boards, and sales of sells and rents steel sheet piling, H-bearing pile, and other piling products for foundation and earth retention requirements. It generates the majority of its revenues from the Rail Technologies and Services segment.