Compare OSUR & ABEO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | OSUR | ABEO |
|---|---|---|
| Founded | 2000 | 1974 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medical/Dental Instruments | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 177.2M | 281.0M |
| IPO Year | 1986 | 1980 |
| Metric | OSUR | ABEO |
|---|---|---|
| Price | $2.51 | $5.36 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 2 | 5 |
| Target Price | $3.00 | ★ $18.20 |
| AVG Volume (30 Days) | 851.7K | ★ 1.8M |
| Earning Date | 11-05-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 1.29 |
| Revenue | ★ $125,703,000.00 | $400,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $3.70 | $1,590.36 |
| P/E Ratio | ★ N/A | $4.16 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $2.08 | $3.93 |
| 52 Week High | $4.22 | $7.54 |
| Indicator | OSUR | ABEO |
|---|---|---|
| Relative Strength Index (RSI) | 49.89 | 59.34 |
| Support Level | $2.42 | $4.53 |
| Resistance Level | $2.65 | $5.61 |
| Average True Range (ATR) | 0.12 | 0.26 |
| MACD | 0.04 | 0.11 |
| Stochastic Oscillator | 61.64 | 78.90 |
OraSure Technologies Inc is a medical devices company that develops, manufactures, and distributes oral fluid diagnostic and collection devices. Its reportable segments are diagnostics and molecular solutions. The diagnostics segment produces rapid oral diagnostic tests and specimen collection devices for infectious diseases such as HIV and HCV. The molecular solutions segment specializes in kits used to collect, stabilize, and transport genetic material samples for molecular testing of both hereditary diseases and infectious diseases, such as COVID-19. The company gets majority of its sales from the molecular solutions business, derived mainly from customers in the United States.
Abeona Therapeutics Inc is a clinical-stage biopharmaceutical company. The firm is focused on developing gene therapies and plasma-based products for life-threatening rare genetic diseases. Its clinical programs consist of pz-cel, an autologous, engineered cell therapy currently in development for recessive dystrophic epidermolysis bullosa (RDEB). The Company's development portfolio also features adeno-associated virus (AAV)-based gene therapies designed to treat unmet, medically needed ophthalmic diseases using the novel.