Compare OSCR & CLBT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | OSCR | CLBT |
|---|---|---|
| Founded | 2012 | 1999 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Accident &Health Insurance | Computer Software: Prepackaged Software |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.7B | 4.5B |
| IPO Year | 2021 | N/A |
| Metric | OSCR | CLBT |
|---|---|---|
| Price | $17.37 | $18.46 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 7 | 5 |
| Target Price | $16.29 | ★ $24.40 |
| AVG Volume (30 Days) | ★ 7.2M | 909.0K |
| Earning Date | 02-03-2026 | 02-12-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.31 |
| Revenue | ★ $11,288,628,000.00 | $455,903,000.00 |
| Revenue This Year | $33.58 | $20.25 |
| Revenue Next Year | $3.56 | $17.24 |
| P/E Ratio | ★ N/A | $60.00 |
| Revenue Growth | ★ 37.38 | 18.36 |
| 52 Week Low | $11.20 | $13.10 |
| 52 Week High | $23.80 | $26.30 |
| Indicator | OSCR | CLBT |
|---|---|---|
| Relative Strength Index (RSI) | 63.70 | 53.23 |
| Support Level | $15.85 | $17.74 |
| Resistance Level | $17.06 | $18.80 |
| Average True Range (ATR) | 0.65 | 0.47 |
| MACD | 0.31 | -0.04 |
| Stochastic Oscillator | 94.33 | 48.57 |
Oscar Health Inc is a health insurance company. The company provides various insurance plans for individuals, families, and employees. Also, the company provides virtual care, doctor support, scheduling appointments, and other related services. The company provides plans in the Medicare Advantage program to adults who are age 65 and older and eligible for traditional Medicare but who instead select coverage through a private market plan.
Cellebrite DI Ltd is an Israeli digital intelligence company that provides tools for federal, state, and local law enforcement as well as enterprise companies and service providers to collect, review, analyze, and manage digital data. Some of its products include Cellebrite UFED, Cellebrite Physical Analyzer, Cellebrite UFED Cloud, Cellebrite Frontliner, Cellebrite Responder, Cellebrite Premium, and Cellebrite Seeker.