Compare OPRT & YDDL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | OPRT | YDDL |
|---|---|---|
| Founded | 2005 | 2014 |
| Country | | |
| Employees | N/A | N/A |
| Industry | Finance: Consumer Services | Industrial Specialties |
| Sector | Finance | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 249.3M | 275.4M |
| IPO Year | N/A | N/A |
| Metric | OPRT | YDDL |
|---|---|---|
| Price | $5.18 | $6.21 |
| Analyst Decision | Hold | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $5.50 | N/A |
| AVG Volume (30 Days) | ★ 636.3K | 107.2K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $27.17 | N/A |
| Revenue Next Year | $4.00 | N/A |
| P/E Ratio | ★ $7.62 | $40.99 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $4.05 | $3.61 |
| 52 Week High | $9.25 | $8.89 |
| Indicator | OPRT | YDDL |
|---|---|---|
| Relative Strength Index (RSI) | 47.14 | 46.98 |
| Support Level | $4.76 | $6.43 |
| Resistance Level | $5.67 | $7.55 |
| Average True Range (ATR) | 0.30 | 0.56 |
| MACD | -0.05 | -0.12 |
| Stochastic Oscillator | 42.86 | 10.97 |
Oportun Financial Corp is engaged in providing financial services to people who either do not have a credit score or who may have a limited credit history. The company offers Personal Loans, Auto Loans, unsecured personal loans, and secured personal loans, and provides deposit accounts, debit card services, and other transaction services to its customers. Its product offerings include small-dollar, unsecured installment loans and other products and services.
One and one Green Technologies Inc is engaged in recycling, production, and trading of recycled scrap metals in the Republic of Philippines. The company process raw materials and generate final products that include copper alloy ingot, aluminum scrapes, plastic beads, and others. It provides economical and flexible solutions to the challenges of electronic waste, metal scrap and industrial recycling. By providing lower-cost alternatives for processing recycled materials, It is not only Contributing to environmental sustainability but also highlight its role as a modern and specialized recycling company.